| [System] Main Processor | Industrial-grade embedded processor |
|---|---|
| [System] Operating System | Embedded Linux |
| [System] Operation Interface | Web; local GUI |
| [AI] AI by Camera | Face detection; face recognition; perimeter protection; SMD Plus |
| [AI] AI by Device | Face detection; face recognition; perimeter protection; SMD Plus |
| [Perimeter Protection] Perimeter Performance AI by Device(Number of Channels) | 1 |
| [Perimeter Protection] Perimeter Performance of AI by Camera (Number of Channels) | 4 |
| [Face Detection] Face Attributes | 6 attibutes: Gender; age group (6); glasses; expressions (8); mouth mask; beard |
| [Face Detection] Face Detection Performance of AI by Device (1080P) (Number of Channels) | 1 (up to 12 face images/second) |
| [Face Detection] Face Detection Performance of AI by Camera (Number of Channels) | 4 |
| [Face Recognition] Face Database Capacity | Up to 10 face databases with 5,000 images |
| [Face Recognition] Face Recognition Performance of AI by Device (1080P) (Number of Channels) | 1 (up to 4 face images/second) |
| [Face Recognition] Face Recognition Performance of AI by Camera (Number of Channels) | 4 |
| [SMD Plus] SMD Plus by Device | 4 |
| [SMD Plus] SMD Plus by Camera | 4-channel SMD Plus (AI by camera): Detects tripwire and intrustion of human or vehicle; filters false alarms caused by leaves, raindrops and change of brightness away |
| [Video] Access Channel | 4 channels |
| [Video] Network Bandwidth | 80 Mbps for access, 80 Mbps for storage and 60 Mbps for forwarding. |
| [Video] Resolution | 12MP; 8MP; 5MP; 4MP; 3MP; 2MP; 720p; D1 |
| [Video] Decoding Capability | AI disabled: 1-channel 12MP@30 fps; 1-channel 8MP@30 fps; 2-channel 5MP@30 fps; 3-channel 4MP@30 fps; 6-channel 1080p@30 fps AI enabled: 1-channel 8MP@30 fps; 1-channel 5MP@30 fps; 2-channel 4MP@30 fps; 4-channel 1080p@30 fps |
| [Video] Video Output | 1 × VGA, 1 × HDMI (simultaneous) |
| [Video] Multi-screen Display | 1, 4 views |
| [Video] Third Party Camera Access | Onvif |
| [Compression] Video | Smart H.265+; H.265; Smart H.264+; H.264; MJPEG |
| [Compression] Audio | PCM; G711A; G711U; G726 |
| [Network] Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; DDNS; Alarm Server; IP Search (Supports Dahua IP camera, DVR, NVS, etc.); P2P;Auto Registration |
| [Network] Mobile Phone Access | Android; iOS |
| [Network] Interoperability | ONVIF (profile T; profile S; profile G); CGI; SDK |
| [Network] Browser | Chrome; IE9 or later; Firefox |
| [Record Playback] Multi-channel Playback | Up to 4 channels |
| [Record Playback] Record Mode | Manual record; alarm recordings; motion detection recordings; scheduled recordings |
| [Record Playback] Storage | Local HDD and network |
| [Record Playback] Backup | USB device |
| [Record Playback] Playback Function | 1. Play; pause; stop; fast forward; fast backward; rewind; play by frame 2. Full screen; backup (vide clip/file); partially zom in; audio on/off |
| [Alarm] General Alarm | Motion detection; privacy masking; video loss; PIR alarm; IPC alarm |
| [Alarm] Anomaly Alarm | Camera offline; storage error; disk full; IP conflict; MAC conflict; login lock; cyber security exception |
| [Alarm] Intelligent Alarm | Face detection; face recognition; perimeter protection (intrusion and tripwire); IVS; SMD Plus |
| [Alarm] Alarm Linkage | Recording; snapshot; buzzer; log; preset; email; tour |
| [External Port] HDD | 1 SATA port, up to 10 TB. The maximum HDD capacity varies with environment temperature |
| [External Port] USB | 1 × front USB2.0; 1 × back USB2.0 |
| [External Port] HDMI | 1 (max. resolution: 4K) |
| [External Port] VGA | 1 |
| [External Port] Network | 1 × RJ-45 (10 or 100 Mbps) |
| [External Port] RCA Input | 1 |
| [External Port] RCA Output | 1 |
| [General Parameter] Power Supply | 12 V DC, 1.5 A |
| [General Parameter] Power Consumption | Total output of NVR is ≤ 10 W (without HDD) |
| [General Parameter] Net Weight | 0.81 kg (1.79 lb) |
| [General Parameter] Gross weight | 1.38 kg (3.04 lb) |
| [General Parameter] Product Dimensions | 260 mm × 232.7 mm × 47.6 mm (10.24" × 9.16" × 1.87") (W × L × H) |
| [General Parameter] Package Dimensions | 89 mm × 333 mm × 315 mm (3.50" × 13.11" × 12.40") (W × L × H) |
| [General Parameter] Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) |
| [General Parameter] Storage Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
| [General Parameter] Operating Humidity | 10%–93% |
| [General Parameter] Storage Humidity | 30%–85% |
| [General Parameter] Operating Altitude | 3,000 m (9,842.52 ft) |
| [General Parameter] Installation | Desktop |
| [General Parameter] Certifications | FCC:47 CFR FCC Part15,SubpartB,Class A CE-EMC:EN 55032:2015,Class A;EN IEC 61000-3-2:2019;EN 61000-3-3:2013+A1:2019;EN 55024:2010+A1:2015;EN 55035:2017;EN 50130-4:2011+A1:2014 CE-LVD:EN 62368-1:2014+A11:2017 |
お取扱製品
Dahua:4 Channel Compact 1U 1HDD WizSense Network Video Recorder
NVR2104HS-I2
