| [Camera] Image Sensor | 1/1.8" CMOS |
|---|---|
| [Camera] Max. Resolution | 2688 (H) × 1520 (V) |
| [Camera] ROM | 128 MB |
| [Camera] RAM | 256 MB |
| [Camera] Scanning System | Progressive |
| [Camera] Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| [Camera] Min. Illumination | 0.0001 lux@F1.0 |
| [Camera] S/N Ratio | >56 dB |
| [Camera] Illumination Distance | Up to 50 m (164.04 ft) (Warm light) |
| [Camera] Illuminator On/Off Control | Auto;Manual |
| [Camera] Illuminator Number | 4 (Warm light) |
| [Camera] Angle Adjustment | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
| [Lens] Lens Type | Fixed-focal |
| [Lens] Lens Mount | M16 |
| [Lens] Focal Length | 2.8 mm; 3.6 mm; 6 mm |
| [Lens] Max. Aperture | F1.0 |
| [Lens] Field of View | 2.8 mm: H: 105°; V: 57°; D: 125° 3.6 mm: H: 89°; V: 48°; D: 105° 6 mm: H: 55°; V: 29°; D: 64° |
| [Lens] Iris Control | Fixed |
| [Lens] Close Focus Distance | 2.8 mm: 2.0 m (6.56 ft) 3.6 mm: 3.0 m (9.84 ft) 6 mm: 6.0 m (19.69 ft) |
| [Lens] DORI Distance | Lens Detect Observe Recognize Identify 2.8 mm 57.9 m ( 189.96 ft) 23.2 m ( 76.12 ft) 11.6 m ( 38.06 ft) 5.8 m ( 19.03 ft) 3.6 mm 70.3 m ( 230.64 ft) 28.1 m ( 92.19 ft) 14.1 m ( 46.26 ft) 7.0 m ( 22.97 ft) 6 mm 116.6 m ( 382.55 ft) 46.6 m ( 152.89 ft) 23.3 m ( 76.44 ft) 11.7 m ( 38.39 ft) *DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. |
| [Lens] Lens | Detect Observe Recognize Identify |
| [Lens] 2.8 mm | 57.9 m ( 189.96 ft) 23.2 m ( 76.12 ft) 11.6 m ( 38.06 ft) 5.8 m ( 19.03 ft) |
| [Lens] 3.6 mm | 70.3 m ( 230.64 ft) 28.1 m ( 92.19 ft) 14.1 m ( 46.26 ft) 7.0 m ( 22.97 ft) |
| [Lens] 6 mm | 116.6 m ( 382.55 ft) 46.6 m ( 152.89 ft) 23.3 m ( 76.44 ft) 11.7 m ( 38.39 ft) |
| [Intelligence] IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human); |
| [Intelligence] SMD | SMD Plus |
| [Intelligence] Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| [Video] Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| [Video] Smart Codec | Smart H.265+; Smart H.264+ |
| [Video] Video Frame Rate | Main stream: 2688 × 1520@(1–20 fps)/2560 × 1440@(1–25/30 fps) sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| [Video] Streaming Capability | 2 streams |
| [Video] Resolution | 4M (2688 × 1520/2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| [Video] Bit Rate Control | VBR;CBR |
| [Video] Video Bit Rate | H.264: 32 kbps–6144 kbps; H.265: 12 kbps–6144 kbps |
| [Video] Day/Night | Color/B/W |
| [Video] BLC | Yes |
| [Video] HLC | Yes |
| [Video] WDR | 120 dB |
| [Video] White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| [Video] Gain Control | Auto/Manual |
| [Video] Noise Reduction | 3D NR |
| [Video] Motion Detection | OFF/ON (4 areas, rectangular) |
| [Video] Region of Interest (RoI) | Yes (4 areas) |
| [Video] Smart Illumination | Yes |
| [Video] Defog | Yes |
| [Video] Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 ×1520 resolution and lower) |
| [Video] Mirror | Yes |
| [Video] Privacy Masking | 4 areas |
| [Video] LDC | Yes |
| [Audio] Built-in MIC | Yes, built-in Mic |
| [Audio] Audio Compression | G.711a; G.711Mu; PCM; G.726 |
| [Alarm] Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception |
| [Network] Network Port | RJ-45 (10/100 Base-T) |
| [Network] SDK and API | Yes |
| [Network] Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; P2P; Bonjour; Auto Registration |
| [Network] Interoperability | ONVIF (Profile S & Profile G & Profile T & Profile M); CGI |
| [Network] User/Host | 20 (Total bandwidth: 48 M) |
| [Network] Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
| [Network] Browser | IE; Chrome; Firefox |
| [Network] Management Software | Smart PSS Lite; DSS; DMSS |
| [Network] Mobile Client | iOS;Android |
| [Network] Security | Digest;WSSE;Account lockout;Security logs;IP/MAC filtering;Generation and importing of X.509 certification;syslog;HTTPS;802.1x;Trusted boot;Trusted execution;Trusted upgrade;Session security;Security warning |
| [Certification] Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; |
| [Power] Power Supply | 12 VDC (±30%); PoE (802.3af) |
| [Power] Power Consumption | Basic: 1.4 W (12 VDC); 1.7 W (PoE); Max.: 5.4 W (12 VDC); 6.3 W (PoE) (H.265+ intelligence on + WDR + illuminator intensity) |
| [Environment] Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| [Environment] Operating Humidity | ≤95% (RH), non-condensing |
| [Environment] Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| [Environment] Storage Humidity | ≤95% (RH), non-condensing |
| [Environment] Protection | IP67 |
| [Environment] Anti-corrosion Level | Basic Protection *The products are designed for general use and are applicable even in areas with no specific requirements for anti-corrosion protection. |
| [Structure] Casing Material | Metal |
| [Structure] Product Dimensions | 197.9 mm × 80.2 mm × 76.2 mm (7.79" × 3.16" × 3.00") (L × W × H) |
| [Structure] Net Weight | 0.56 kg (1.23 lb) |
| [Structure] Gross Weight | 0.70 kg (1.54 lb) |
お取扱製品
Dahua:4MP WizColor Fixed-focal Bullet WizSense Network Camera
IPC-HFW2449TL-S-PRO
