| [Camera] Image Sensor | 1/3" CMOS |
|---|---|
| [Camera] Max. Resolution | 2560 (H) × 1440 (V) |
| [Camera] ROM | 128 MB |
| [Camera] RAM | 128 MB |
| [Camera] Scanning System | Progressive |
| [Camera] Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| [Camera] Min. Illumination | 0.01 lux@F1.6 (Color, 30 IRE) 0.001 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
| [Camera] S/N Ratio | >40 dB |
| [Camera] Illumination Distance | 3.6 mm: Up to 30 m (98.43 ft) (IR) Up to 20 m (65.62 ft) (Warm light) |
| [Camera] Illuminator On/Off Control | Auto;Manual |
| [Camera] Illuminator Number | 1 (IR LED); 1 (Warm light) |
| [Camera] Angle Adjustment | Pan: 0° to 360° Tilt: –60 °to 0° Rotation: 0° to 360° |
| [Lens] Lens Type | Fixed-focal |
| [Lens] Lens Mount | M12 |
| [Lens] Focal Length | 3.6 mm |
| [Lens] Max. Aperture | F1.6 |
| [Lens] Field of View | 3.6 mm: H: 78.4°; V: 42.4°; D: 92.4° |
| [Lens] Iris Control | Fixed |
| [Lens] Close Focus Distance | 3.6 mm: 1.5 m (4.92 ft) |
| [Lens] DORI Distance | Lens Detect Observe Recognize Identify 3.6 mm 78.0 m ( 255.91 ft) 31.2 m ( 102.36 ft) 15.6 m ( 51.18 ft) 7.8 m ( 25.59 ft) *DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. |
| [Lens] Lens | Detect Observe Recognize Identify |
| [Lens] 3.6 mm | 78.0 m ( 255.91 ft) 31.2 m ( 102.36 ft) 15.6 m ( 51.18 ft) 7.8 m ( 25.59 ft) |
| [Intelligence] Intelligence Notes | SMD |
| [Video] Video Compression | H.265 |
| [Video] Video Frame Rate | Main stream: 2560 × 1440@(1–15 fps) sub stream: 640 × 360@(1–15 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| [Video] Streaming Capability | 2 streams |
| [Video] Resolution | 4M (2560 × 1440); 3M (2048 × 1536); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| [Video] Video Bit Rate | H.265: 32 kbps–4096 kbps |
| [Video] Day/Night | Auto(ICR)/Color/B/W |
| [Video] BLC | Yes |
| [Video] HLC | Yes |
| [Video] WDR | DWDR |
| [Video] White Balance | Auto |
| [Video] Gain Control | Auto |
| [Video] Noise Reduction | 3D NR |
| [Video] Motion Detection | OFF/ON (4 areas, rectangular) |
| [Video] Smart Dual Light | Yes |
| [Video] Privacy Masking | 4 areas |
| [Audio] Built-in MIC | Yes, built-in Mic |
| [Audio] Built-in Speaker | Yes, built-in speaker |
| [Audio] Audio Compression | G.711a |
| [Alarm] Alarm Event | SD card error; SD card full; motion detection; PIR alarm; low battery alarm |
| [Network] Network Port | RJ-45 (10/100 Base-T) |
| [Network] Carrier Network System | (-EAU/EUR): FDD-LTE: B1/B3/B5/B7/B8/B20/B28; Applicable regions: Europe, Middle East, Africa Power class 3: 23dBm ±2.7dB (-LA): FDD-LTE: B2/B3/B4/B5/B7/B8/B28/B66; Applicable regions: Latn America Power class 3: 23dBm ±2.7dB |
| [Network] Interoperability | P2P |
| [Network] Storage | Micro SD card (support max. 512 GB) |
| [Network] Management Software | DMSS; DSS Pro |
| [Network] Mobile Client | iOS;Android |
| [Certification] Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; CE-RED: Radio Equipment Directive 2014/53/EU |
| [Port] USB | 1 Type-C Port |
| [Power] Power Supply | 12 VDC |
| [Power] Power Consumption | Ultra power saving mode: 0.036 W; Power saving mode: 0.047 W; AOV mode: 0.26 W; Performance mode: 1.33 W |
| [Environment] Operating Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
| [Environment] Operating Humidity | ≤95% (RH), non-condensing |
| [Environment] Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
| [Environment] Storage Humidity | ≤95% (RH), non-condensing |
| [Environment] Protection | IP67 |
| [Structure] Casing Material | Plastic |
| [Structure] Product Dimensions | 256 mm × 290 mm × 197 mm (10.08" × 11.42" × 7.76") (L × W × H) |
| [Structure] Net Weight | 1357 g (2.99 lb) |
| [Structure] Gross Weight | 2869 g (6.33 lb) |
| [Battery] Operating Temperature | Charging: 0 °C to +50 °C (32 °F to +122 °F) Discharging: –20 °C to +60 °C (–4 °F to +140 °F) |
| [Battery] Net Weight | 550 g (1.21 lb) |
| [Battery] Battery Type | Lithium iron phosphate |
| [Battery] Battery Capacity | 64Wh |
| [Battery] Battery Voltage | 6.4 V |
| [Battery] Cycle Lifetime | Ultra power saving mode (no-trigger recording): 76 days Power saving mode (30 daily alarms of under 15s each): 56days AOV mode (30 daily alarms of under 15s each): 10 days Performance mode (continuous recording): 2 days |
| [Battery] Battery Life | More than 1,000 cycles |
| [Solar Module] Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| [Solar Module] Product Dimensions | 285 mm × 235 mm × 2.5 mm (11.22" × 9.25" × 0.1") (L × W × H) |
| [Solar Module] Max. Power | 10.5 W |
| [Solar Module] Cell Type | Monocrystalline silicon |
お取扱製品
Dahua:4MP Smart Dual Light Fixed-focal Bullet 4G Solar Power Network Camera
IPC-HFW2441DG-4G-SP-B
