| [Camera] Image Sensor | 1/2.8" CMOS |
|---|---|
| [Camera] Pixel | 3 MP |
| [Camera] Max. Resolution | 2304 (H) × 1296 (V) |
| [Camera] ROM | 128 MB |
| [Camera] RAM | 128 MB |
| [Camera] Electronic Shutter Speed | 1 s–1/100,000 s |
| [Camera] Scanning System | Progressive |
| [Camera] Min. Illumination | 0.05 lux@F2.0 (Color, 30 IRE); 0.005 lux@F2.0 (B/W, 30 IRE); |
| [Camera] Illumination Distance | 4.0 mm: 30 m (98.43 ft) (warm light); 30 m (98.43 ft) (IR); |
| [Camera] Illuminator On/Off Control | Manual; auto; off |
| [Camera] Illuminator Number | 2 (IR light); 2 (warm light) |
| [Lens] Focal Length | 4.0 mm |
| [Lens] Max. Aperture | F2.0 |
| [Lens] Field of View | 4.0 mm: H: 86.8°; V: 47.1°; D: 102.2° |
| [Lens] Close Focus Distance | 4.0 mm: 0.6 m (1.97 ft) |
| [Lens] Iris Control | Fixed |
| [Lens] DORI Distance | Lens Detect Observe Recognize Identify 4.0 mm 53.6 m ( 175.85 ft) 21.4 m ( 70.21 ft) 10.7 m ( 35.10 ft) 5.4 m ( 17.72 ft) |
| [Lens] Lens | Detect Observe Recognize Identify |
| [Lens] 4.0 mm | 53.6 m ( 175.85 ft) 21.4 m ( 70.21 ft) 10.7 m ( 35.10 ft) 5.4 m ( 17.72 ft) |
| [PTZ] Pan/Tilt Range | Pan: 0° to 345°; Tilt: 0° to +80° |
| [PTZ] Manual Control Speed | Pan: 0.1°–74°/s; Tilt: 0.1°–36.4°/s |
| [PTZ] Preset Speed | Pan: 0.1°–62°/s; Tilt: 0.1°–36.3°/s |
| [PTZ] Preset | 300 |
| [PTZ] Power-off Memory | Yes |
| [PTZ] Idle Motion | Preset |
| [Smart Event] IVS | Tripwire; intrusion |
| [Smart Event] Human Detection | Yes |
| [Intelligence] SMD | SMD 3.0 |
| [Active Deterrence] Light Warning | Warm light warning; Flash duration: 5 s–30 s; Flash frequency: high, medium, low |
| [Active Deterrence] Sound Warning | Offers 1 sound alarm and 10 custom sound alarms can be imported; Sound can be set from 0%–100%; Play times can be set from 1-10. |
| [Video] Video Compression | Smart H.265+;H.265;Smart H.264+;H.264B;H.264M;H.264H;MJPEG(Sub Stream 1) |
| [Video] Streaming Capability | 2 streams |
| [Video] Resolution | 3M (2304 × 1296); 1080p (1920 × 1080); 960p (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) |
| [Video] Video Frame Rate | Main stream: 3M/1080p/1.3M/720p@(1–25/30 fps) Sub stream 1: D1/VGA/CIF@(1–25/30 fps) |
| [Video] Bit Rate Control | CBR/VBR |
| [Video] Video Bit Rate | H264: 88 kbps-8,192 kbps H265: 35 kbps-8,192 kbps |
| [Video] Day/Night | Auto (ICR); Color/B/W |
| [Video] BLC | Yes |
| [Video] WDR | DWDR |
| [Video] HLC | Yes |
| [Video] White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp |
| [Video] Gain Control | Auto; manual |
| [Video] Noise Reduction | 2D NR; 3D NR |
| [Video] Motion Detection | Yes |
| [Video] Region of Interest (RoI) | Yes |
| [Video] Defog | Electronic |
| [Video] Image Rotation | 180° |
| [Video] Privacy Masking | 4 area |
| [Video] S/N Ratio | ≥55 dB |
| [Audio] Audio Compression | PCM;G.711a;G.711Mu;G.726;AAC; |
| [Network] Network Port | RJ-45 (10/100 Base-T) |
| [Network] Network Protocol | HTTP;HTTPS;TCP/IP;IPv4;RTSP;UDP;SMTP;NTP;DHCP;DNS;DDNS;IPv6;SSL;FTP;ARP;RTCP;RTP;IP Filter;RTMP |
| [Network] Interoperability | CGI;SDK;ONVIF (Profile S & Profile T);RTMP;P2P |
| [Network] Streaming Method | Unicast/Multicast |
| [Network] User/Host | 20 (total bandwidth: 64 M) |
| [Network] Storage | Micro SD card (256 GB); FTP |
| [Network] Browser | IE: IE 7 and later versions; Chrome; Firefox; Safari |
| [Network] Management Software | Smart PSS;DMSS;Player;ConfigTool;NVR;Smart Player |
| [Network] Mobile Client | iOS;Android |
| [Certification] Certifications | CE: EN55032/EN50130-4/EN IEC61000-3-3/EN IEC61000- 3-2/EN55024/EN55035/EN62368-1 FCC: 47 CFR FCC Part15, Subpart B, ANSI C63.4:2014 |
| [Port] Audio Input | 1 channel (built-in mic) |
| [Port] Audio Output | 1 channel (built-in speaker) |
| [Port] Alarm Linkage | Capture; preset; recording; audio; sending email |
| [Port] Alarm Event | Motion/Tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection |
| [Power] Power Supply | 12 VDC/1.5 A ± 10% PoE (802.3af) |
| [Power] Power Consumption | Basic: 3 W; Max: 10W (illuminator) |
| [Power] Power Adapter | Optional |
| [Environment] Operating Temperature | –30 °C to +55 °C (–22 °F to +131 °F) |
| [Environment] Operating Humidity | ≤95% |
| [Environment] Protection | TVS 2000 V lightning proof; surge protection; voltage transient protection;Waterproof and Dustproof |
| [Structure] Product Dimensions | 140.5 mm × Φ111.0 mm (5.53" × Φ4.37") |
| [Structure] Net Weight | 0.5 kg (1.10 lb) |
| [Structure] Gross Weight | 1 kg (2.20 lb) |
お取扱製品
Dahua:3MP Smart Dual Light NETWORK PT CAMERA
SD2A300NB-GNY-A-PV
