| [Camera] Image Sensor | 1/1.8" CMOS |
|---|---|
| [Camera] Pixel | 8 MP |
| [Camera] Max. Resolution | 3840 (H) × 2160 (V) |
| [Camera] ROM | 256 MB |
| [Camera] RAM | 256 MB |
| [Camera] Electronic Shutter Speed | 1 s–1/100,000 s |
| [Camera] Scanning System | Progressive |
| [Camera] Min. Illumination | 0.0005 lux@F1.0 (Color, 30 IRE); 0 lux (Illuminator on); |
| [Camera] Illumination Distance | 3.6 mm: 30 m (98.43 ft) (Warm light) |
| [Camera] Illuminator On/Off Control | Auto; Manual; Off |
| [Camera] Illuminator Number | 4 (Warm light) |
| [Lens] Focal Length | 3.6 mm |
| [Lens] Max. Aperture | F1.0 |
| [Lens] Field of View | 3.6 mm: H: 93°; V: 49°; D: 110° |
| [Lens] Close Focus Distance | 3.6 mm: 3.5 m (11.48 ft) |
| [Lens] DORI Distance | Lens Detect Observe Recognize Identify 3.6 mm 72.0 m ( 236.22 ft) 28.4 m ( 93.31 ft) 14.4 m ( 47.24 ft) 7.2 m ( 23.62 ft) *DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. |
| [Lens] Lens | Detect Observe Recognize Identify |
| [Lens] 3.6 mm | 72.0 m ( 236.22 ft) 28.4 m ( 93.31 ft) 14.4 m ( 47.24 ft) 7.2 m ( 23.62 ft) |
| [PTZ] Pan/Tilt Range | Pan: 0° to 345°; Tilt: 0° to 90° |
| [PTZ] Manual Control Speed | Pan: 0.1°–34.5°/s; Tilt: 0.1°–36.4°/s |
| [PTZ] Preset Speed | Pan: 0.1°–33.8°/s; Tilt: 0.1°–36.3°/s |
| [PTZ] Preset | 80 |
| [PTZ] Tour | 8 (up to 6 presets per tour; the stay duration for each preset is 60 to 360 sec and tour interval is 900 to 3,600 sec) |
| [PTZ] Power-off Memory | Yes |
| [PTZ] Idle Motion | Preset;Tour |
| [Smart Event] IVS | Tripwire; Intrusion |
| [Smart Event] Human Detection | Yes |
| [Smart Event] Vehicle Detection | Yes |
| [Intelligence] Smart Tracking | Auto Tracking Lite |
| [Intelligence] SMD | SMD 3.0 |
| [Active Deterrence] Light Warning | Warm light warning Flash duration: 5 s–30 s; Flash frequency: high, medium, low |
| [Active Deterrence] Sound Warning | Offers 3 sound alarm. Sound can be set from 0%–100%. Play times can be set from 1-10. |
| [Video] Video Compression | Smart H.265+;H.265;Smart H.264+;H.264B;H.264M;H.264H;MJPEG(Sub Stream 1) |
| [Video] Streaming Capability | 2 streams |
| [Video] Resolution | 8M (3840 × 2160); 6M (3072 × 2048); 5M (3072 × 1728/2880 × 1620); 4M (2688 × 1520); 3M (2048 × 1536/2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| [Video] Video Frame Rate | Main stream: 3840 × 2160@(1–20 fps)/2688 × 1520@(1–25/30 fps) sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) |
| [Video] Bit Rate Control | CBR/VBR |
| [Video] Video Bit Rate | H.264: 8 kbps–8,192 kbps H.265: 3 kbps–8,192 kbps |
| [Video] Day/Night | Color/B/W |
| [Video] BLC | Yes |
| [Video] WDR | 120 dB |
| [Video] HLC | Yes |
| [Video] White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp |
| [Video] Gain Control | Auto; Manual; Gain Priority |
| [Video] Noise Reduction | 2D NR; 3D NR |
| [Video] Motion Detection | Yes |
| [Video] Region of Interest (RoI) | Yes |
| [Video] Defog | Electronic |
| [Video] Digital Zoom | 16 × |
| [Video] Image Rotation | 180° |
| [Video] S/N Ratio | ≥55 dB |
| [Audio] Audio Compression | PCM, G.711A, G.711Mu |
| [Audio] Built-in MIC | Yes |
| [Audio] Built-in Speaker | Yes |
| [Network] Network Port | RJ-45 (10/100 Base-T) |
| [Network] Network Protocol | HTTP;HTTPS;TCP/IP;IPv4;RTSP;UDP;NTP;DHCP;DNS;DDNS;IPv6;SSL;QoS;FTP;ICMP;IGMP;ARP;RTCP;RTP;RTMP |
| [Network] Interoperability | ONVIF (Profile S & Profile G & Profile T);CGI;SDK |
| [Network] Streaming Method | Unicast/Multicast |
| [Network] User/Host | 20 (total bandwidth: 64 M) |
| [Network] Storage | Micro SD card (Up to 512 GB); FTP |
| [Network] Browser | IE: IE 7 and later versions; Chrome; Firefox; Safari |
| [Network] Management Software | DMSS;NVR |
| [Network] Mobile Client | iOS;Android |
| [Function] Abnormal Sound Alarm | Yes |
| [Certification] Certifications | CE |
| [Port] Audio Input | 1 channel (built-in mic) |
| [Port] Audio Output | 1 channel (built-in speaker) |
| [Port] Alarm Linkage | Capture; recording; audio; light |
| [Port] Alarm Event | Motion/Tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection |
| [Power] Power Supply | 12 VDC, 1A ± 10% PoE (802.3af) |
| [Power] Power Consumption | PoE: Basic: 3.6 W Max: 9.5 W (illuminator + PTZ) |
| [Power] Power Adapter | Optional |
| [Environment] Operating Temperature | –30 °C to +55 °C (–22 °F to +131 °F) |
| [Environment] Operating Humidity | ≤95% |
| [Environment] Protection | IP66;TVS 2000 V lightning proof; surge protection; voltage transient protection |
| [Structure] Product Dimensions | 153.5 mm × Φ129.3 mm (6.04" × Φ5.09") |
| [Structure] Net Weight | 0.8kg (1.76 lb) |
| [Structure] Gross Weight | 1.2kg (2.64 lb) |
お取扱製品
Dahua:8MP WizColor Active Deterrence WizSense Network PT Camera
IPC-PT2849C1-S-PV-PRO
