| [Camera] Image Sensor | 1/2.8" CMOS |
|---|---|
| [Camera] Pixel | 4 MP |
| [Camera] Max. Resolution | 2560 (H) × 1440 (V) |
| [Camera] ROM | 128 MB |
| [Camera] RAM | 512 MB |
| [Camera] Electronic Shutter Speed | 1/1 s–1/30,000 s |
| [Camera] Scanning System | Progressive |
| [Camera] Min. Illumination | Color: 0.005 lux@F1.6 B/W: 0.0005 lux@F1.6 0 lux (IR light on) |
| [Camera] Illumination Distance | 50 m (164.04 ft) (IR);30 m (98.43 ft) (Warm light) |
| [Camera] Illuminator On/Off Control | Zoom Prio; Manual; Auto; Off |
| [Camera] Illuminator Number | 2 (IR); 2 (Warm light) |
| [Lens] Focal Length | 2.7 mm–13.5 mm |
| [Lens] Max. Aperture | F1.6–F3.0 |
| [Lens] Field of View | H: 94.9°–30.1°; V: 51°–17.1°; D: 112.3°–34.6° |
| [Lens] Optical Zoom | 5 × |
| [Lens] Focus Control | Auto; semi-auto; manual |
| [Lens] Close Focus Distance | 1.5 m (4.92 ft) |
| [Lens] Iris Control | Fixed |
| [Lens] DORI Distance | Detect Observe Recognize Identify |
| [Lens] 270 m (885.83 ft) | 106.6 m (349.74 ft) 54 m (177.17 ft) 27 m (88.58 ft) |
| [PTZ] Pan/Tilt Range | Pan: 0° to 355° Tilt: –15° to +90° |
| [PTZ] Manual Control Speed | Pan: 0.1°/s–36°/s Tilt: 0.1°/s–25.8°/s |
| [PTZ] Preset Speed | Pan: 35.7°/s; Tilt: 27.1°/s |
| [PTZ] Preset | 300 |
| [PTZ] Power-off Memory | Yes |
| [PTZ] Idle Motion | Preset |
| [Intelligence] IVS (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification |
| [Intelligence] SMD | Yes |
| [Active Deterrence] Light Warning | White light warning Flash duration: 5 s–30 s Flash frequency: high, medium, low |
| [Active Deterrence] Sound Warning | Offers 11 types of sound alarms, and supports importing up to 10 custom sound alarms. The sound alarm can be set to play 1 to 10 times. |
| [Video] Video Compression | H.264H; H.264B; Smart H.265+; H.264; H.265; MJPEG (Sub Stream); Smart H.264+ |
| [Video] Streaming Capability | 3 streams |
| [Video] Resolution | 4M (2560 × 1440); 3M (2304 × 1296); 1080p(1920 × 1080); 1.3M (1280 × 960); 720p(1280 × 720); D1 (704 × 576); VGA (640 × 480); CIF (352 × 288) |
| [Video] Video Frame Rate | Main stream: 4M/3M/1080p/1.3M/720p @(1–25/30 fps) Sub stream 1: D1/CIF/VGA@ (1–25/30 fps) Sub stream 2: 720p @(1–25/30 fps) |
| [Video] Bit Rate Control | CBR/VBR |
| [Video] Video Bit Rate | H.264: 96 kbps–14848 kbps H.265: 38 kbps–8960 kbps |
| [Video] Day/Night | Auto (ICR)/Color/B/W |
| [Video] BLC | Yes |
| [Video] WDR | 120 dB |
| [Video] HLC | Yes |
| [Video] White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp |
| [Video] Gain Control | Auto; manual |
| [Video] Noise Reduction | 2D NR; 3D NR |
| [Video] Motion Detection | Yes |
| [Video] Region of Interest (RoI) | Yes |
| [Video] Image Stabilization | Electronic (EIS) |
| [Video] Defog | Electronic |
| [Video] Digital Zoom | 16× |
| [Video] Image Rotation | 180° |
| [Video] S/N Ratio | ≥ 55 dB |
| [Audio] Audio Compression | G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1; PCM |
| [Network] Network Port | RJ-45 (10/100 Base-T) |
| [Network] Wi-Fi | Yes |
| [Network] Wi-Fi Standard | IEEE802.11b; IEEE802.11g; IEEE802.11n |
| [Network] Wi-Fi Frequency Range | 2.4 GHz |
| [Network] Wi-Fi Transmission Rate | 150 Mbps |
| [Network] Max Transmission Power | ≤20 dBm@2400–2483.5 MHz |
| [Network] Network Protocol | FTP; RTMP; IPv6; Bonjour; IPv4; DNS; RTCP; PPPoE; NTP; RTP; 802.1x; HTTPS; SNMP; TCP/IP; DDNS; UPnP; NFS; ICMP; UDP; IGMP; SMB; HTTP; SSL; DHCP; SMTP; Qos; RTSP; ARP |
| [Network] Interoperability | ONVIF (Profile S & Profile G & Profile T);CGI;SDK;P2P |
| [Network] Streaming Method | Unicast/Multicast |
| [Network] User/Host | 20 (total bandwidth: 64 M) |
| [Network] Storage | FTP/SFTP; Micro SD card (512 GB); NAS |
| [Network] Browser | IE 9 and later versions Chrome 41 and later versions Firefox 50 and later versions Safari 10 and later versions |
| [Network] Management Software | DMSS; DSS Pro |
| [Network] Mobile Client | iOS; Android |
| [Certification] Certifications | CE: EN55032/EN55024/EN50130-4 |
| [Port] Audio Input | 1 channel (built-in mic) |
| [Port] Audio Output | 1 channel (built-in speaker) |
| [Port] Alarm Linkage | Capture; recording; send email; preset; audio; warning light |
| [Port] Alarm Event | Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection |
| [Power] Power Supply | 12 VDC, 1.5 A ± 25% |
| [Power] Power Consumption | Basic: 3 W Max: 11 W (illuminator + PTZ + speaker) |
| [Environment] Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| [Environment] Operating Humidity | ≤95% |
| [Environment] Protection | IP66; TVS 2000 V lightning proof; surge protection; voltage transient protection |
| [Structure] Product Dimensions | 142.6 mm × 140.0 mm × 236.2 mm (5.61" × 5.51" × 9.30") (L × W × H) |
| [Structure] Net Weight | 1.1 kg (2.43 lb) |
| [Structure] Gross Weight | 1.7 kg (3.75 lb) |
お取扱製品
Dahua:4MP 5x Smart Dual Light WizSense Wi-Fi Network PTZ Camera
SD3C405DB-GNY-AW-PV
