| [Camera] Image Sensor | 2 MP CMOS |
|---|---|
| [Camera] Max. Resolution | 1920 (H) × 1080 (V) |
| [Camera] Scanning System | Progressive |
| [Camera] Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s |
| [Camera] Min. Illumination | 0.001 lux@F1.6 (Color, 30 IRE) 0 lux (Illuminator on) |
| [Camera] S/N Ratio | >65 dB |
| [Camera] Illumination Distance | 40 m (131.23 ft) |
| [Camera] Illuminator On/Off Control | Auto |
| [Camera] Illuminator Number | 4 (Warm light) |
| [Camera] Angle Adjustment | Pan: 0°–355° Tilt: 0°–90° *DO NOT adjust the angle of the main body or enclosure manually |
| [Lens] Lens Type | Fixed-focal |
| [Lens] Auto Focus | No |
| [Lens] Lens Mount | M12 |
| [Lens] Focal Length | 2.8 mm;3.6 mm |
| [Lens] Max. Aperture | F1.6 |
| [Lens] Field of View | 2.8 mm: H: 106°; V: 56°; D: 127° 3.6 mm: H: 86°; V: 46°; D: 101° |
| [Lens] Iris Control | Fixed |
| [Lens] Close Focus Distance | 2.8 mm: 0.8 m (2.62 ft) 3.6 mm: 1.1 m (3.61 ft) |
| [Lens] DORI Distance | Lens Detect Observe Recognize Identify |
| [Lens] 2.8 mm | 43.9 m (144.03 ft) 17.5 m (57.41 ft) 8.8 m (28.87 ft) 4.4 m (14.44 ft) |
| [Lens] 3.6 mm | 53.7 m (176.18 ft) 21.5 m (70.54 ft) 10.7 m (35.10 ft) 5.4 m (17.72 ft) |
| [Video] Video Frame Rate | CVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; AHD: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; TVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; CVBS: PAL: 960H; NTSC: 960H |
| [Video] Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) |
| [Video] Day/Night | Color |
| [Video] BLC | BLC; WDR; HLC |
| [Video] WDR | 130 dB |
| [Video] White Balance | Auto;Area white balance |
| [Video] Gain Control | Auto |
| [Video] Noise Reduction | 3D NR |
| [Video] Illumination Mode | Smart Light |
| [Video] Mirror | Yes |
| [Video] Privacy Masking | Off/On (8 areas, rectangle) |
| [Certification] Certifications | CE-LVD: EN 62368-1; CE-EMC: EN 55032; EN 55035 |
| [Port] Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| [Port] Audio Input | One channel built-in Mic |
| [Power] Power Supply | 12 VDC ± 30% (It is recommended to use a power adapter to supply the power for one camera) |
| [Power] Power Consumption | Max 6.2 W (12 VDC, LED on) |
| [Environment] Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| [Environment] Operating Humidity | <95% (RH), non-condensing |
| [Environment] Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| [Environment] Storage Humidity | <95% (RH), non-condensing |
| [Environment] Protection | IP66 |
| [Environment] Anti-corrosion Level | Basic Protection |
| [Structure] Casing Material | Plastic |
| [Structure] Product Dimensions | 92.9 mm × 91.3 mm × 130 mm (3.66" × 3.59" × 5.12") |
| [Structure] Net Weight | 0.38 kg (0.84 lb) |
| [Structure] Gross Weight | 0.62 kg (1.37 lb) |
| [Structure] Installation | Wall mount; ceiling mount; vertical pole mount |
お取扱製品
Dahua:2MP Full-color HDCVI Fixed-focal PT Camera
HAC-PT1239A-A-LED
