| [Thermal] Detector Type | Vanadium oxide uncooled focal plane detector | |
|---|---|---|
| [Thermal] Effective Pixels | 640 (H) × 512 (V) | |
| [Thermal] Pixel Pitch | 12 μm | |
| [Thermal] Spectral Range | 8 μm–14 μm | |
| [Thermal] Sensitivity (NETD) | ≤35 mK (@f/1.0) | |
| [Thermal] Focal Length | 19 mm; 25 mm; 35 mm; 50 mm | |
| [Thermal] Field of View | 19 mm : H: 23.3°; V: 18.6° 25 mm : H: 18.6°; V: 14.8° 35 mm : H: 12.6°; V: 10.1° 50 mm : H: 9.2°; V: 7.3° | |
| [Thermal] Thermal Focus Control | Fixed-focal | |
| [Thermal] Digital Detail Enhancement (DDE) | Yes | |
| [Thermal] Thermal Image Stabilization | Electronic Image Stabilization (EIS) | |
| [Thermal] Digital Zoom | 19 levels | |
| [Thermal] Thermal AGC | Auto/Manual | |
| [Thermal] Thermal Noise Reduction | 2D NR/3D NR | |
| [Thermal] Image Flip | 180° | |
| [Thermal] Color Palettes | 18 (white hot/black hot/fusion/rainbow/golden autumn/midday/iron red/amber/jade/sunset/icefire/painting/pomegranate/emerald /spring/summer/autumn/winter) | |
| [Visible] Image Sensor | 1/2.8" CMOS | |
| [Visible] Max. Resolution | 2688 (H) × 1520 (V) | |
| [Visible] Pixel | 4 MP | |
| [Visible] Horizontal Definition | Center ≥ 1200 TVL Edge ≥ 900 TVL | |
| [Visible] Min. Illumination | Color: 0.01 lux Black & white: 0.001 lux 0 lux (IR on) | |
| [Visible] Visible AGC | Auto/Manual | |
| [Visible] Visible Noise Reduction | 2D NR/3D NR | |
| [Visible] S/N Ratio | >55 dB | |
| [Visible] White Balance | Auto; manual; indoor; outdoor; tracking; sodium lamp; street lamp; natural | |
| [Visible] Defog | Electronic defog | |
| [Visible] Electronic Shutter Speed | 1 s–1/30,000 s (auto/manual) | |
| [Visible] BLC | Yes | |
| [Visible] WDR | Yes | |
| [Visible] HLC | Yes | |
| [Visible] Day/Night | Auto (ICR); Color; B/W | |
| [Visible] Iris Control | Auto | |
| [Visible] Image Flip | 180° | |
| [Visible] Exposure Compensation | Yes | |
| [Visible] Visible Focus Control | Manual | |
| [Visible] Focal Length | 3.95 mm–177.75 mm | |
| [Visible] Field of View | H: 67.5°–1.9° V: 39.4°–1.1° | |
| [Visible] Close Focus Distance | 1 m–10 m (3.28 ft–32.81 ft) | |
| [Visible] Illuminator On/Off Control | Auto/Manual | |
| [Visible] Illumination Distance | 100 m (328.08 ft) | |
| [Visible] Audio and Video | ||
| [Visible] Video Compression | H.265; H.264M; H.264H; H.264B | |
| [Visible] Resolution | Thermal: Main stream: 1280 × 1024; 1280 × 720; 640 × 512; 1280 × 1024 (default) Sub stream: 640 × 512; 320 × 256; 640 × 512 (default) Visible: Main stream: 2688 × 1520 (optional); 2560 × 1440; 1080p (1920 × 1080); 1280 × 720; 704 × 576; 2560 × 1440 (default) Sub stream: 1920 × 1080; 1280 × 720; 704 × 576 | |
| [Visible] Video Frame Rate | Thermal: 50 Hz: (main stream) 1 fps–50 fps adjustable, 50 fps by default; (sub stream) 1 fps–25 fps adjustable, 15 fps by default 60 Hz: (main stream) 1 fps–60 fps adjustable, 60 fps by default; (sub stream) 1 fps–30 fps adjustable, 15 fps by default Visible: 50 Hz: (main stream) 1 fps–25 fps adjustable, 25 fps by default; (sub stream) 1 fps–25 fps adjustable, 15 fps by default 60 Hz: (main stream) 1 fps–30 fps adjustable, 30 fps by default; (sub stream) 1 fps–30 fps adjustable, 15 fps by default | |
| [Visible] Audio Compression | G.711a; G.711mu | |
| [Visible] Image Encoding Format | JPEG | |
| [PTZ] Pan/Tilt Range | Pan: 0° to 360° endless Tilt: –10° to +90° | |
| [PTZ] Manual Control Speed | Pan: 0.1°/s to 200°/s Tilt: 0.1°/s to 120°/s | |
| [PTZ] Preset Speed | Pan: 240°/s Tilt: 200°/s | |
| [PTZ] Preset | 200 | |
| [PTZ] Tour | 8 (up to 32 presets per tour) | |
| [PTZ] Pattern | 5 | |
| [PTZ] Scan | 2 | |
| [PTZ] Power-off Memory | Yes | |
| [PTZ] Privacy Masking | 4 areas in the same view | |
| [PTZ] Idle Motion | Preset; auto pattern; auto tour; pan; progressive scan | |
| [Function] Two-way Audio | Yes | |
| [Function] Network Protocol | HTTP; HTTPS; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; SNMP; QoS; UPnP; NTP; Multicast; SFTP; 802.1x | |
| [Function] Region of Interest (RoI) | Yes | |
| [Function] Storage | Micro SD card | |
| [Function] Micro SD Card (Max.) | 512 GB | |
| [Function] Interoperability | ONVIF; CGI; Dahua SDK | |
| [Function] Browser | IE: IE8 and later Chrome: 42 and earlier Firefox: 42 and earlier | |
| [Function] User/Host | Up to 20 (total bandwidth: 64 MB) | |
| [Function] Security | Authorized username and password; attached MAC address; encrypted HTTPS; IEEE 802.1x; controlled network access | |
| [Function] User Management | Up to 20 users; supports multi-level user permissions (2 levels): management group and user group | |
| [Function] Malfunction Detection | Network disconnection detection; IP conflict detection; memory card state detection; memory space detection | |
| [Function] PIP | Yes (Intelligence automatically turns off when PIP is on) | |
| [Function] Intelligence | ||
| [Function] Heat Detection | Yes | |
| [Function] Cold/Hot Spot Trace | Yes | |
| [Function] IVS (Perimeter Protection) | Yes. Supports tripwire and intrusion. | |
| [Function] Target Distinction | Human/Vehicle Classification | |
| [Function] Port | ||
| [Function] Analog Output | 1 × CVBS output; BNC port | |
| [Function] Network Port | 1 × RJ-45 (10/100 Base-T) | |
| [Function] Alarm Input | 7 | |
| [Function] Alarm Output | 2 | |
| [Function] Audio Input | 1 | |
| [Function] Audio Output | 1 | |
| [Function] RS-485 | 1 | |
| [Power] Power Supply | 36 VDC ± 50%, Hi-PoE | |
| [Power] Power Consumption | Basic: ≤21 W (36 VDC); 16 W (PoE) Max: ≤40 W (36 VDC); 41 W (PoE) | |
| [Power] Environment | ||
| [Power] Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | |
| [Power] Operating Humidity | ≤95% | |
| [Power] Storage Temperature | –30 °C to +70 °C (–22 °F to +158 °F) | |
| [Physical Characteristics] Protection | IP66 | |
| [Physical Characteristics] Reliability | Surge protection: 6 kV Air discharge: 15 kV Contact discharge: 8 kV | |
| [Structure] Product Dimensions | Φ240 mm × 382 mm (Φ9.45" × 15.04") | |
| [Structure] Packaging Dimensions | 319 mm × 319 mm × 521 mm (12.56" × 12.56" × 20.51") (L × W × H) | |
| [Structure] Net Weight | ≤8 kg (17.64 lb) | |
| [Structure] Gross Weight | ≤10 kg (22.05 lb) | |
| [Heat Detection Distance] Focal Length | Max. Distance | |
| [Heat Detection Distance] 19 mm | 1,140 m (3,740.16 ft) | |
| [Heat Detection Distance] 25 mm | 1,500 m (4,921.26 ft) | |
| [Heat Detection Distance] 35 mm | 2,100 m (6,889.76 ft) | |
| [Heat Detection Distance] 50 mm | 3,000 m (9,842.52 ft) | |
| [Perimeter Protection Distance ( IVS Distance )] Focal Length | Distance (Vehicle) Distance (Human) | |
| [Perimeter Protection Distance ( IVS Distance )] 19 mm | 399 m (1,309.06 ft) 133 m (436.35 ft) | |
| [Perimeter Protection Distance ( IVS Distance )] 25 mm | 525 m (1,722.44 ft) 175 m (574.15 ft) | |
| [Perimeter Protection Distance ( IVS Distance )] 35 mm | 735 m (2,411.42 ft) 245 m (803.81 ft) | |
| [Perimeter Protection Distance ( IVS Distance )] 50 mm | 1,050 m (3,444.88 ft) 350 m (1,148.29 ft) | |
| [DRI Distance] Focal Length | Detection Distance ① Recognition Distance ② Identification Distance ③ | |
| [DRI Distance] 19 mm | Vehicle: 2,428 m (7,965.88 ft); Human: 792 m (2,598.43 ft) Vehicle: 607 m (1,991.47 ft); Human: 198 m (649.61 ft) Vehicle: 303 m (994.09 ft); Human: 99 m (324.80 ft) | |
| [DRI Distance] 25 mm | Vehicle: 3,194 m (10,479.00 ft); Human: 1,042 m (3,418.64 ft) Vehicle: 799 m (2,578.74 ft); Human: 260 m (857.98 ft) Vehicle: 399 m (1,309.06 ft); Human: 130 m (426.51 ft) | |
| [DRI Distance] 35 mm | Vehicle: 4,472 m (14,671.92 ft); Human: 1,458 m (4,783.46 ft) Vehicle: 1,118 m (3,667.98 ft); Human: 365 m (1,197.51 ft) Vehicle: 559 m (1,833.99 ft); Human: 182 m (597.11 ft) | |
| [DRI Distance] 50 mm | Vehicle: 6,389 m (20,961.29 ft); Human: 2,083 m (6,833.99 ft) Vehicle: 1,579 m (5,180.45 ft); Human: 521 m (1,709.32 ft) Vehicle: 799 m (2,621.39 ft); Human: 260 m (853.02 ft) |
お取扱製品
Dahua:Thermal Hybrid Speed Dome Camera
TPC-SD5641-V1
