| [Thermal] Detector Type | Vanadium oxide uncooled focal plane detector | |
|---|---|---|
| [Thermal] Effective Pixels | 400 (H) × 300 (V) | |
| [Thermal] Pixel Pitch | 17 μm | |
| [Thermal] Spectral Range | 8 μm–14 μm | |
| [Thermal] Sensitivity (NETD) | ≤35 mK (@f/1.0) | |
| [Thermal] Focus Control | Fixed-focal | |
| [Thermal] Aperture | F1.0 | |
| [Thermal] Focal Length | 7.5 mm; 13 mm; 25 mm; 35 mm | |
| [Thermal] Field of View | 7.5mm:H:53.5°; V:39.5° 13 mm: H:30.4°; V: 22.5° 25 mm: H:15.5°; V:11.6° 35 mm: H:11.1°; V:8.3° | |
| [Thermal] Close Focus Distance | 7.5 mm: 1 m (3.28 ft) 13 mm: 3 m (9.84 ft) 25 mm: 10 m (32.81 ft) 35 mm: 20 m (65.62 ft) | |
| [Thermal] Digital Detail Enhancement (DDE) | Yes | |
| [Thermal] Thermal AGC | Auto/Manual | |
| [Thermal] Thermal Noise Reduction | 2D NR/3D NR | |
| [Thermal] Image Flip | 180° | |
| [Thermal] Color Palettes | 18 (white hot/black hot/fusion/rainbow/golden autumn/midday/iron red/amber/jade/sunset/icefire/painting/pomegranate/emerald /spring/summer/autumn/winter) | |
| [Audio and Video] Video Compression | H.265; H.264; H.264H; H.264B; MJPEG | |
| [Audio and Video] Resolution | Thermal: Main stream: 1280 × 1024; 1280 × 960; 1280 × 720; 400 × 300; 1280 × 960 (default) Sub stream: 640 × 512; 640 × 480; 400 × 300; 400 × 300 (default) | |
| [Audio and Video] Video Frame Rate | Thermal (50 Hz): Main stream: 1 fps–50 fps, 25 fps by default Sub stream: 1 fps–50 fps, 15 fps by default Thermal (60 Hz): Main stream: 1 fps–60 fps,30 fps by default Sub stream: 1 fps–60 fps, 15 fps by default | |
| [Audio and Video] Audio Compression | G.711a; G.711mu; AAC; PCM | |
| [Audio and Video] Image Encoding Format | JPEG | |
| [Function] Network Protocol | HTTP; HTTPS; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; SNMP; QoS; UPnP; NTP | |
| [Function] Storage | FTP; Micro SD card (optional) | |
| [Function] Interoperability | ONVIF; CGI; DaHua SDK | |
| [Function] Browser | IE; Firefox; Chrome | |
| [Function] User/Host | Up to 20 (total bandwidth: 64 MB) | |
| [Function] Security | Authorized username and password; attached MAC address; encrypted HTTPS; IEEE 802.1x; controlled network access | |
| [Function] User Management | Up to 20 users; supports multi-level user permissions (2 levels): management group and user group | |
| [Function] Malfunction Detection | Network disconnection detection; IP conflict detection; memory card state detection; memory space detection | |
| [Function] Micro SD Card (Max.) | 512 GB | |
| [Function] Intelligence | ||
| [Function] Heat Detection | Yes | |
| [Function] Cold/Hot Spot Trace | Yes | |
| [Function] Perimeter Protection | Yes. Supports tripwire and intrusion. | |
| [Function] Target Distinction | Human/Vehicle Classification | |
| [Port] Analog Output | 1 × CVBS output; BNC port | |
| [Port] Network Port | 1 × RJ-45 (10/100 Base-T) | |
| [Port] Alarm Input | 2 | |
| [Port] Alarm Output | 2 | |
| [Port] Audio Input | 1 | |
| [Port] Audio Output | 1 | |
| [Port] RS-485 | 1 | |
| [Power] Power Supply | 12 VDC ± 20%, PoE (802.3af), ePoE | |
| [Power] Power Consumption | Basic: 5.0 W (12 VDC); 5.5 W (PoE) Max.: 13 W (heater on ,12 VDC); 14 W (heater on , PoE) | |
| [Power] ePoE | Yes | |
| [Environment] Operating Temperature | –30 °C to +70 °C (–22 °F to +158 °F) | |
| [Environment] Operating Humidity | ≤95% | |
| [Environment] Storage Temperature | –30 °C to +70 °C (–40 °F to +158 °F) | |
| [Physical Characteristics] Protection | IP67 | |
| [Physical Characteristics] Reliability | Surge protection: 6 kV Air discharge: 15 kV Contact discharge: 8 kV | |
| [Structure] Product Dimensions | 291 mm × 103 mm × 97 mm (11.46" × 4.06" × 3.82") (L × W × H) | |
| [Structure] Packaging Dimensions | Package: 365 mm × 175 mm × 176 mm (14.37" × 6.89" × 6.93") (L × W × H) Protection box: 902 mm × 380 mm × 380 mm (35.51" × 14.96" × 14.96") (L × W × H) | |
| [Structure] Net Weight | ≤1.4 kg (3.09 lb) | |
| [Structure] Gross Weight | ≤1.9 kg (4.19 lb) | |
| [Structure] Bracket | Included | |
| [Structure] Certification | ||
| [Structure] Certifications | CE; FCC | |
| [Heat Detection Distance] Focal Length | Max. Distance | |
| [Heat Detection Distance] 7.5 mm | 75 m (246.06 ft) | |
| [Heat Detection Distance] 13 mm | 128 m (419.94 ft) | |
| [Heat Detection Distance] 25 mm | 250 m (820.20 ft) | |
| [Heat Detection Distance] 35 mm | 350 m (1148.28 ft) | |
| [Perimeter Protection Distance (IVS Distance )] Focal Length | Distance (Vehicle) Distance (Human) | |
| [Perimeter Protection Distance (IVS Distance )] 7.5 mm | 157.5 m (516.74 ft) 52.5 m (172.24 ft) | |
| [Perimeter Protection Distance (IVS Distance )] 13 mm | 273 m (895.67ft) 91 m (298.56 ft) | |
| [Perimeter Protection Distance (IVS Distance )] 25 mm | 525 m (1,722.44 ft) 175 m (574.15 ft) | |
| [Perimeter Protection Distance (IVS Distance )] 35 mm | 735 m (2,411.42 ft) 245 m (803.81 ft) | |
| [DRI Distance] Focal Length | Detection Distance ① Recognition Distance ② Identification Distance ③ | |
| [DRI Distance] 7.5 mm | Vehicle: 676 m (2,217.85 ft); Human: 221 m (725.07 ft) Vehicle: 169 m (554.46 ft); Human: 55 m (180.45 ft) Vehicle: 85 m (278.87 ft); Human: 28 m (91.86 ft) | |
| [DRI Distance] 13 mm | Vehicle: 1,173 m (3,848.43 ft); Human: 382 m (1,253.28 ft) Vehicle: 293 m (961.29 ft); Human: 96 m (314.96 ft) Vehicle: 147 m (482.28 ft); Human: 48 m (157.48 ft) | |
| [DRI Distance] 25 mm | Vehicle: 2,255 m (7,398.29 ft); Human: 735 m (2,411.42 ft) Vehicle: 564 m (1,850.39 ft); Human: 184 m (603.67 ft) Vehicle: 282 m (925.20 ft); Human: 92 m (301.84 ft) | |
| [DRI Distance] 35 mm | Vehicle: 3,157 m (10,357.61 ft); Human: 1,029 m (3,375.98 ft) Vehicle: 789 m (2,588.58 ft); Human: 257 m (843.18 ft) Vehicle: 395 m (1,295.93 ft); Human: 129 m (423.23 ft) |
お取扱製品
Dahua:Thermal Network Bullet Camera
TPC-BF5401
