| [Thermal] Detector Type | Vanadium oxide uncooled focal plane detector | |
|---|---|---|
| [Thermal] Effective Pixels | 400 (H) × 300 (V) | |
| [Thermal] Pixel Pitch | 17 μm | |
| [Thermal] Spectral Range | 8 μm–14 μm | |
| [Thermal] Sensitivity (NETD) | ≤35 mK (@f/1.0) | |
| [Thermal] Focal Length | 13 mm; 25 mm; 35 mm; 50 mm | |
| [Thermal] Field of View | 13 mm: H: 29.31°; V: 22.20° 25 mm: H: 15.49; V: 11.65° 35 mm: H: 11.10°; V: 8.33° 50 mm: H: 7.78°; V: 5.84° | |
| [Thermal] Thermal Focus Control | Fixed-focal | |
| [Thermal] Close Focus Distance | 13 mm: 2.5 m (8.2 ft) 25 mm: 9.2 m (30.18 ft) 35 mm: 18 m (59.06 ftt) 50 mm: 37 m (121.39 ft) | |
| [Thermal] Digital Detail Enhancement (DDE) | Yes | |
| [Thermal] Thermal Image Stabilization | Electronic Image Stabilization (EIS) | |
| [Thermal] Digital Zoom | 19 levels | |
| [Thermal] Thermal AGC | Auto/Manual | |
| [Thermal] Thermal Noise Reduction | 2D NR/3D NR | |
| [Thermal] Image Flip | 180° | |
| [Thermal] Color Palettes | 18 (white hot/black hot/fusion/rainbow/golden autumn/midday/iron red/amber/jade/sunset/icefire/painting/pomegranate/emerald /spring/summer/autumn/winter) | |
| [Visible] Image Sensor | 1/1.8" CMOS | |
| [Visible] Max. Resolution | 2688 (H) × 1520 (V) | |
| [Visible] Pixel | 4 MP | |
| [Visible] Horizontal Definition | Center ≥ 1200 TVL Edge ≥ 900 TVL | |
| [Visible] Min. Illumination | Color: 0.001 lux@F1.4 Black & white: 0.0001 lux@F1.4 0 lux (IR on) | |
| [Visible] Visible AGC | Auto/Manual | |
| [Visible] Visible Noise Reduction | 2D NR/3D NR | |
| [Visible] S/N Ratio | >55 dB | |
| [Visible] White Balance | Auto; manual; indoor; outdoor; tracking; sodium lamp; street lamp; natural | |
| [Visible] Defog | Optical defog | |
| [Visible] Image Stabilization | Electronic Image Stabilization (EIS) | |
| [Visible] Electronic Shutter Speed | 1 s–1/30,000 s (auto/manual) | |
| [Visible] BLC | Yes | |
| [Visible] WDR | Yes | |
| [Visible] HLC | Yes | |
| [Visible] Day/Night | Auto (ICR); Color; B/W | |
| [Visible] Iris Control | Manual/Auto | |
| [Visible] Image Flip | 180° | |
| [Visible] Exposure Compensation | Yes | |
| [Visible] Visible Focus Control | Auto/semi-auto/manual | |
| [Visible] Focal Length | 5.5 mm–248 mm | |
| [Visible] Field of View | H: 63.5°–1.9° V: 37.4°–1.1° | |
| [Visible] Close Focus Distance | 0.5 m–2 m (1.64 ft–6.56 ft) | |
| [Visible] Illuminator On/Off Control | Manual/Auto | |
| [Visible] Illumination Distance | 100 m (328.08 ft) | |
| [Visible] Audio and Video | ||
| [Visible] Video Compression | H.265; H.264M; H.264H; H.264B | |
| [Visible] Resolution | Thermal: Main stream: 1280 × 1024; 1280 × 960 ; 1280 × 720; 400 × 300; 1280 × 960 (default) Sub stream: 640 × 512; 640 × 480; 400 × 300; 400 × 300 (default) Visible: Main stream: 2688 × 1520; 1920 × 1080; 1280 × 720; 704 × 576; 2688 × 1520 (default) Sub stream: 704 × 576; 352 × 288; 352 × 288 (default) | |
| [Visible] Video Frame Rate | Thermal (50 Hz): Main stream: 1 fps–50 fps, 50 fps by default Sub stream: 1 fps–25 fps, 15 fps by default Visible (50 Hz): Main stream: 1 fps–25 fps, 25 fps by default Sub stream: 1 fps–25 fps, 15 fps by default Thermal (60 Hz): Main stream: 1 fps–60 fps, 60 fps by default Sub stream: 1 fps–30 fps, 15 fps by default Visible (60 Hz): Main stream: 1 fps–30 fps, 30 fps by default Sub stream: 1 fps–30 fps, 15 fps by default | |
| [Visible] Audio Compression | G.711a; G.711mu; PCM | |
| [Visible] Image Encoding Format | JPEG | |
| [PTZ] Pan/Tilt Range | Pan: 0° to 360° endless Tilt: –90° to +90° | |
| [PTZ] Manual Control Speed | Pan: 0.1°/s –100°/s Tilt: 0.1°/s –80°/s | |
| [PTZ] Preset Speed | Pan: 0.1°/s –100°/s Tilt: 0.1°/s –80°/s | |
| [PTZ] Preset | 300 | |
| [PTZ] Tour | 8 (up to 32 presets per tour) | |
| [PTZ] Pattern | 5 | |
| [PTZ] Scan | 5 | |
| [PTZ] Power-off Memory | Yes | |
| [PTZ] Privacy Masking | 4 blocks | |
| [PTZ] Idle Motion | Preset; tour; scan; pattern; pan | |
| [Function] Two-way Audio | Yes | |
| [Function] Network Protocol | HTTP; HTTPS; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; SNMP; QoS; UPnP; NTP; Multicast; SFTP; 802.1x | |
| [Function] Region of Interest (RoI) | Yes | |
| [Function] Storage | FTP; Micro SD card (optional) | |
| [Function] Micro SD Card (Max.) | 512 GB | |
| [Function] Interoperability | ONVIF; CGI; Dahua SDK | |
| [Function] Browser | IE: IE8 and later (includs the browsers with IE kernel, such as 360 Explorer, Sougou Explorer) Chrome: 42 and earlier Firefox: 42 and earlier | |
| [Function] User/Host | Up to 12 (total bandwidth: 64 MB) | |
| [Function] Security | Authorized username and password; attached MAC address; encrypted HTTPS; IEEE 802.1x; controlled network access | |
| [Function] User Management | Up to 20 users; supports multi-level user permissions (2 levels): management group and user group | |
| [Function] Malfunction Detection | Network disconnection detection; IP conflict detection; memory card state detection; memory space detection | |
| [Function] PIP | Yes | |
| [Function] Intelligence | ||
| [Function] Heat Detection | Yes. Marks the detected anomaly. | |
| [Function] Cold/Hot Spot Trace | Yes | |
| [Function] IVS (Perimeter Protection) | Yes. Supports tripwire and intrusion. | |
| [Function] Target Distinction | Human/Vehicle Classification | |
| [Function] Port | ||
| [Function] Analog Output | 1 × CVBS output; BNC port | |
| [Function] Network Port | 1 × RJ-45 (10/100 Base-T) | |
| [Function] Alarm Input | 2 | |
| [Function] Alarm Output | 2 | |
| [Function] Audio Input | 1 | |
| [Function] Audio Output | 1 | |
| [Function] RS-485 | 1 | |
| [Power] Power Supply | Wide input voltage 10–36 VDC | |
| [Power] Power Consumption | Basic: 30 W (illuminator off, heater off) Max: 43 W (illuminator on, heater off); 50 W (illuminator on, heater on) | |
| [Power] Environment | ||
| [Power] Operating Temperature | –40 °C to +70 °C (–40 °F to +158 °F) | |
| [Power] Operating Humidity | ≤95% | |
| [Power] Storage Temperature | –40 °C to +80 °C (–40 °F to +176 °F) | |
| [Physical Characteristics] Protection | IP66 | |
| [Physical Characteristics] Reliability | Surge protection: 6 kV Air discharge: 15 kV Contact discharge: 8 kV | |
| [Structure] Product Dimensions | 231.3 mm × 389.7 mm × 276.9 mm (9.11" × 15.34" × 10.9") (L × W × H) | |
| [Structure] Packaging Dimensions | 485 mm × 360 mm × 390 mm (19.09" × 14.17" × 15.35") (L × W × H) | |
| [Structure] Net Weight | ≤9 kg (19.84 lb) | |
| [Structure] Gross Weight | ≤12 kg (26.46 lb) | |
| [Heat Detection Distance] Focal Length | Max. Distance | |
| [Heat Detection Distance] 13 mm | 900 m (2,952.76 ft) | |
| [Heat Detection Distance] 25 mm | 1,500 m (4,921.26 ft) | |
| [Heat Detection Distance] 35 mm | 2,100 m (6,889.76 ft) | |
| [Heat Detection Distance] 50 mm | 3,000 m (9,842.52 ft) | |
| [Perimeter Protection Distance (IVS Distance)] Focal Length | Distance (Vehicle) Distance (Human) | |
| [Perimeter Protection Distance (IVS Distance)] 13 mm | 273 m (895.67 ft) 91 m (298.56 ft) | |
| [Perimeter Protection Distance (IVS Distance)] 25 mm | 525 m (1,722.44 ft) 175 m (574.15 ft) | |
| [Perimeter Protection Distance (IVS Distance)] 35 mm | 735 m (2,411.42 ft) 245 m (803.81 ft) | |
| [Perimeter Protection Distance (IVS Distance)] 50 mm | 1,050 m (3,444.88 ft) 350 m (1,148.29 ft) | |
| [DRI Distance] Focal Length | Detection Distance ① Recognition Distance ② Identification Distance ③ | |
| [DRI Distance] 13 mm | Vehicle: 1,173 m (3,848.43 ft); Human: 382 m (1,253.28 ft) Vehicle: 293 m (961.29 ft); Human: 96 m (314.96 ft) Vehicle: 147 m (482.28 ft); Human: 48 m (157.48 ft) | |
| [DRI Distance] 25 mm | Vehicle: 2,255 m (7,398.29 ft); Human: 735 m (2,411.42 ft) Vehicle: 564 m (1,850.39 ft); Human: 184 m (603.67 ft) Vehicle: 282 m (925.20 ft); Human: 92 m (301.84 ft) | |
| [DRI Distance] 35 mm | Vehicle: 3,157 m (10,357.61 ft); Human: 1,029 m (3,375.98 ft) Vehicle: 789 m (2,588.58 ft); Human: 257 m (843.18 ft) Vehicle: 395 m (1,295.93 ft); Human: 129 m (423.23 ft) | |
| [DRI Distance] 50 mm | Vehicle: 4,510 m (14,796.59 ft); Human: 1,471 m (4,826.12 ft) Vehicle: 1,127 m (3,697.51 ft); Human: 368 m (1,207.35 ft) Vehicle: 564 m (1,850.39 ft) Human: 184 m (603.67 ft) ) |
お取扱製品
Dahua:Thermal Network Mini Hybrid Pan & Tilt Camera
TPC-PT8441MA
