| [Thermal] Detector Type | Vanadium oxide uncooled focal plane detector | |
|---|---|---|
| [Thermal] Effective Pixels | 400 (H) × 300 (V) | |
| [Thermal] Pixel Pitch | 17 μm | |
| [Thermal] Spectral Range | 8 μm–14 μm | |
| [Thermal] Sensitivity (NETD) | ≤35 mK (@f/1.0) | |
| [Thermal] Field of View | 4 mm: H: 87.0°; V: 47.3° 6 mm: H: 55.3°; V: 30.0° 12 mm: H:37.3°; V: 21.4° 10–30 mm: H: 15.5°; V: 11.6° | |
| [Thermal] Thermal Focus Control | Fixed-focal | |
| [Thermal] Close Focus Distance | 4 mm: 1.2 m (3.93 ft) 6 mm: 2.5 m (8.20 ft) 12 mm: 7.4 m (24.27 ft) 10–30 mm: 9 m (29.53 ft) | |
| [Thermal] Digital Detail Enhancement (DDE) | Yes | |
| [Thermal] Digital Zoom | 19 levels | |
| [Thermal] Thermal AGC | Auto/Manual | |
| [Thermal] Thermal Noise Reduction | 2D NR/3D NR | |
| [Thermal] Image Flip | 180°; Mirror | |
| [Thermal] Color Palettes | 18 (white hot/black hot/fusion/rainbow/golden autumn/midday/iron red/amber/jade/sunset/icefire/painting/pomegranate/emerald /spring/summer/autumn/winter) | |
| [Thermal] Image Sensor | 1/1.8" CMOS | |
| [Thermal] Max. Resolution | 2688 (H) × 1520 (V) | |
| [Thermal] Pixel | 4 MP | |
| [Thermal] Visible | ||
| [Thermal] Horizontal Definition | ≥1100 TVL | |
| [Thermal] Min. Illumination | Color: 0.01 lux Black & white: 0.001 lux 0 lux (white light on) | |
| [Thermal] Visible AGC | Auto/Manual | |
| [Thermal] Visible Noise Reduction | 2D NR/3D NR | |
| [Thermal] S/N Ratio | >55 dB | |
| [Thermal] White Balance | Auto; manual; indoor; outdoor; tracking; sodium lamp; street lamp; natural | |
| [Thermal] Defog | Electronic defog | |
| [Thermal] Electronic Shutter Speed | 1 s–1/30,000 s (auto/manual) | |
| [Thermal] BLC | Yes | |
| [Thermal] WDR | Yes | |
| [Thermal] HLC | Yes | |
| [Thermal] Day/Night | Auto (ICR); Color; B/W | |
| [Thermal] Iris Control | Fixed | |
| [Thermal] Exposure Compensation | Yes | |
| [Thermal] Visible Focus Control | Fixed-focal | |
| [Thermal] Aperture | 4 mm: F1.6 6 mm: F1.6 12 mm: F1.7 10–30 mm: F1.7 | |
| [Thermal] Illuminator On/Off Control | Auto; manual | |
| [Thermal] Illumination Distance | 80 m (262.47 ft) | |
| [Audio and Video] Video Compression | H.265; H.264M; H.264H; H.264B | |
| [Audio and Video] Resolution | Thermal: Main stream: 1280 × 1024; 1280 × 960; 1280 × 720; 400 × 300; 1280 × 960 (default) Sub stream: 640 × 512; 640 × 480; 400 × 300; 400 × 300 (default) Visible: Main stream: 2688 × 1520; 2560 × 1440; 1920 × 1080; 1280 × 720); 704 × 576; 2560 × 1440 (default) Sub stream: 704 × 576; 352 × 288; 704 × 576 (default) | |
| [Audio and Video] Video Frame Rate | Thermal (50 Hz): Main stream: 1 fps–25 fps, 25 fps by default Sub stream: 1 fps–25 fps, 15 fps by default Visible (50 Hz): Main stream: 1 fps–25 fps, 25 fps by default Sub stream: 1 fps–25 fps, 15 fps by default Thermal (60 Hz): Main stream: 1 fps–30 fps, 30 fps by default Sub stream: 1 fps–30 fps, 15 fps by default Visible (60 Hz): Main stream: 1 fps–30 fps, 30 fps by default Sub stream: 1 fps–30 fps, 15 fps by default | |
| [Audio and Video] Audio Compression | G.711a; G.711 mu | |
| [Audio and Video] Image Encoding Format | JPEG | |
| [Function] Two-way Audio | Yes | |
| [Function] Sound and Light Alarm | Local audio and white light alarm prompts | |
| [Function] Network Protocol | IPv4/IPv6; HTTP; HTTPS; 802.1x; QoS; FTP; SMTP; UPnP; SNMP; DNS; DDNS; NTP; RTSP; RTP; TCP; UDP; IGMP; ICMP; DHCP; PPPoE | |
| [Function] Region of Interest (RoI) | Yes (customizable) | |
| [Function] Storage | FTP; Micro SD card (512 GB, hot swapping) | |
| [Function] Interoperability | ONVIF; CGI; DaHua SDK | |
| [Function] Browser | IE; Firefox; Chrome; Safari | |
| [Function] User/Host | Up to 20 (total bandwidth: 64 MB) | |
| [Function] Security | Authorized username and password; attached MAC address; encrypted HTTPS; IEEE 802.1x; controlled network access | |
| [Function] User Management | Up to 20 users; supports multi-level user permissions (2 levels): management group and user group | |
| [Function] Malfunction Detection | Network disconnection detection; IP conflict detection; memory card state detection; memory space detection | |
| [Function] Fusion Mode | Yes. Off by default | |
| [Function] PIP | Yes | |
| [Function] Intelligence | ||
| [Function] Heat Detection | Yes | |
| [Function] Cold/Hot Spot Trace | Yes | |
| [Function] Perimeter Protection | Yes. Supports tripwire and intrusion. | |
| [Function] Target Distinction | Human/Vehicle Classification | |
| [Function] Target Tracking | Yes | |
| [Function] Smoke Detection | Yes | |
| [Port] Analog Output | 1 × CVBS output; BNC port (not supported by the device with a junction box) | |
| [Port] Network Port | 1 × RJ-45 (10/100 Base-T) | |
| [Port] Alarm Input | 2 | |
| [Port] Alarm Output | 2 | |
| [Port] Audio Input | 1 | |
| [Port] Audio Output | 1 | |
| [Port] RS-485 | 1 | |
| [Power] Power Supply | 12 VDC ± 20%, PoE (802.3af), ePoE | |
| [Power] Power Consumption | Basic: 5 W (illuminator off, heater off, speaker off) Max: 15 W (illuminator on, heater on, speaker on) | |
| [Power] ePoE | Yes | |
| [Environment] Operating Temperature | –30 °C to +70 °C (–22 °F to +158 °F) | |
| [Environment] Operating Humidity | ≤95% | |
| [Environment] Storage Temperature | –40 °C to +70 °C (–40 °F to +158 °F) | |
| [Physical Characteristics] Protection | IP67 | |
| [Physical Characteristics] Reliability | Surge protection: 6 kV Air discharge: 15 kV Contact discharge: 8 kV | |
| [Structure] Product Dimensions | 300.9 mm × 130.2 mm × 120.1 mm (11.85" × 5.13" × 4.73") (L × W × H) | |
| [Structure] Packaging Dimensions | 423 mm × 180 mm × 178 mm (16.65" × 7.09" × 7.01") (L × W × H) | |
| [Structure] Net Weight | ≤2.35 kg (5.18 lb) | |
| [Structure] Gross Weight | ≤2.7 kg (5.95 lb) | |
| [Structure] Lens | Included | |
| [Structure] Certification | ||
| [Structure] Certifications | CE/FCC | |
| [Temperature Measurement Distance] Focal Length | 7.5 mm 13 mm 19 mm 25 mm 35 mm | |
| [Temperature Measurement Distance] Temperature Measurement Distance (Min.) | 1 m (3.28 ft) 2 m (6.56 ft) 3 m (9.84 ft) 4 m (13.12 ft) 6 m (19.69 ft) | |
| [Temperature Measurement Distance] Temperature Measurement Distance (Max.) | 6.3 m (20.67 ft) 11 m (36.09 ft) 16 m (52.49 ft) 21 m (68.88 ft) 29.4 m (96.46 ft) | |
| [DRI Distance] Focal Length | Detection Distance ① Recognition Distance ② Identification Distance ③ | |
| [DRI Distance] 7.5 mm | Vehicle: 676 m (2,217.85 ft); Human: 221 m (725.07 ft) Vehicle: 169 m (554.46 ft); Human: 55 m (180.45 ft) Vehicle: 85 m (278.87 ft); Human: 28 m (91.86 ft) | |
| [DRI Distance] 13 mm | Vehicle: 1,173 m (3,848.43 ft); Human: 382 m (1,253.28 ft) Vehicle: 293 m (961.29 ft); Human: 96 m (314.96 ft) Vehicle: 147 m (482.28 ft); Human: 48 m (157.48 ft) | |
| [DRI Distance] 19 mm | Vehicle: 1,714 m (5,623.36 ft); Human: 559 m (1,833.99 ft) Vehicle: 428 m (1,404.20 ft); Human: 140 m (314.96 ft) Vehicle: 214 m (702.10 ft); Human: 70 m (229.66 ft) | |
| [DRI Distance] 25 mm | Vehicle: 2,255 m (7,398.29 ft); Human: 735 m (2,411.42 ft) Vehicle: 564 m (1,850.39 ft); Human: 184 m (603.67 ft) Vehicle: 282 m (925.20 ft); Human: 92 m (301.84 ft) | |
| [DRI Distance] 35 mm | Vehicle: 3,157 m (10,357.61 ft); Human: 1,029 m (3,375.98 ft) Vehicle: 789 m (2,588.58 ft); Human: 257 m (843.18 ft) Vehicle: 395 m (1,295.93 ft); Human: 129 m (423.23 ft) |
お取扱製品
Dahua:Thermal Network Hybrid Bullet Camera
TPC-BF5441-T
