| [Camera] Image Sensor | 1/3" CMOS |
|---|---|
| [Camera] Max. Resolution | 2880 (H) × 1620 (V) |
| [Camera] Illumination Distance | Up to 15 m (49.21 ft) (IR) Up to 10 m (32.81 ft) (Warm light) |
| [Camera] Illuminator Number | 2 (Multi-core (IR + warm) light) |
| [Camera] Angle Adjustment | Pan: 0° to 360° Tilt: –60° to 0° Rotation: 0° to 360° |
| [Camera] PIR Sensor Distance | 12 m (the height of device is 2.5 m, placed horizontally); 8 m (the height of the device is 2 m, placed at an angle of 30° from the horizontal) |
| [Camera] Lens Type | Fixed-focal |
| [Camera] Focal Length | 2.1 mm |
| [Camera] Max. Aperture | F1.6 |
| [Camera] Field of View | H: 122.5°; V: 66°; D: 144.5° |
| [Intelligence] Human Detection | Yes |
| [Intelligence] Vehicle Detection | Yes |
| [Audio and Video] Video Compression | H.265 |
| [Audio and Video] Video Frame Rate | Main stream: 2880 × 1620@(1–15 fps) Sub stream: 640 × 360@(1–15 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| [Audio and Video] Video Bit Rate | H.265: 32 kbps–4096 kbps |
| [Audio and Video] Day/Night | Auto(ICR)/Color/B/W |
| [Audio and Video] WDR | Yes |
| [Audio and Video] Motion Detection | OFF/ON (4 areas, rectangular) |
| [Audio and Video] Built-in MIC | Yes, built-in Mic |
| [Audio and Video] Built-in Speaker | Yes, built-in speaker |
| [Audio and Video] Audio Compression | G.711a; G.711Mu; PCM |
| [Network] Wi-Fi | IEEE 802.11a/b/g/n/ac/ax 2.4 G & 5 G, EIRP≤20 dBm@2400-2483.5MHz (CE), EIRP≤23 dBm@5150-5250 MHz (CE), EIRP≤20 dBm@5250-5350 MHz (CE), EIRP≤27 dBm@5470-5725 MHz (CE), EIRP≤14 dBm@5725-5875 MHz (CE) |
| [Network] Wi-Fi Pairing | Bluetooth pairing |
| [Network] Storage | Micro SD card (support max. 512 GB) |
| [Network] Management Software | DMSS |
| [Network] Mobile Client | Android;iOS |
| [General] Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; CE-RED: Radio Equipment Directive 2014/53/EU |
| [General] Power Supply | USB (5 VDC±5%, 2 A) |
| [General] Power Consumption | Ultra power saving mode: 0.0082 W Power saving mode: 0.0082W AOV mode: 0.1566 W Performance mode: 1.0315 W |
| [General] Operating Temperature | –20 °C to +50 °C (–4 °F to +140 °F) |
| [General] Operating Humidity | ≤95% (RH), non-condensing |
| [General] Protection | IP66 |
| [General] Camera Button | Reset Button; Power Button |
| [General] Casing Material | Plastic |
| [General] Product Dimensions | 90.4 mm × 69.6 mm× 54.0 mm (3.56" × 2.74"× 2.52") |
| [General] Net Weight | 0.3 kg (0.66 lb) |
| [Battery] Battery Capacity | 20.44 Wh |
お取扱製品
Dahua:Wi-Fi Battery Security Camera
BF5HB
