| [Camera] Image Sensor | 1/2.7" CMOS |
|---|---|
| [Camera] Max. Resolution | 2880 (H) × 1620 (V) |
| [Camera] Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| [Camera] Illumination Distance | Up to 10 m (32.81 ft) (IR) |
| [Camera] Illuminator On/Off Control | Auto |
| [Camera] Illuminator Number | 1 (IR LED) |
| [Camera] Angle Adjustment | Pan: 0° to 360°; Tilt: -10° to 70° |
| [Lens] Max. Aperture | F2.0 |
| [Lens] Field of View | H: 90°; V: 49°; D: 106° |
| [Intelligence] Human Detection | Yes |
| [Video] Video Compression | H.265 |
| [Video] Video Frame Rate | Main stream: 2880 × 1620@(1-25/30 fps) sub stream: 640 × 360@(1-25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| [Video] Resolution | 5M (2880 × 1620); nHD (640 × 360) |
| [Video] Video Bit Rate | H.265: 80 kbps–4096 kbps |
| [Video] Day/Night | Auto(ICR)/Color/B/W |
| [Video] WDR | DWDR |
| [Video] Motion Detection | Yes |
| [Video] Image Rotation | 0°/180° |
| [Audio] Built-in MIC | Yes, built-in Mic |
| [Audio] Built-in Speaker | Yes, built-in speaker |
| [Audio] Audio Compression | G.711a |
| [Network] Wi-Fi | IEEE 802.11b/g/n/ax 2.412-2.472 GHz,2.4G |
| [Network] Storage | Micro SD card (up to 256 GB) |
| [Network] Management Software | DMSS |
| [Network] Mobile Client | iOS;Android |
| [Certification] Certifications | CE |
| [Power] Power Supply | 5 VDC, 1 A |
| [Power] Power Consumption | Basic: 1.65 W; Max.: 2.75 W (H.265+ IR intensity) |
| [Environment] Operating Temperature | –10 °C to +45 °C (14 °F to +113 °F) |
| [Environment] Operating Humidity | ≤95% |
| [Structure] Casing Material | Plastic |
| [Structure] Product Dimensions | Φ68 mm × 31.9 mm × 119.2 mm (2.68" × 1.26" × 4.69") |
| [Structure] Net Weight | 95 g (0.21 lb) |
お取扱製品
Dahua:5MP Indoor Fixed-focal Wi-Fi Cube Network Camera
C5A
