| [Camera ( 2.8 mm +6 mm )] Fixed Lens | ||
|---|---|---|
| [Camera ( 2.8 mm +6 mm )] Image Sensor | 1/3.2'' CMOS | |
| [Camera ( 2.8 mm +6 mm )] Max. Resolution | 2304 (H) × 1296 (V) | |
| [Camera ( 2.8 mm +6 mm )] Illumination Distance | Up to 50 m (164.04 ft) (IR) Up to 40 m (131.23 ft) (Warm light) | |
| [Camera ( 2.8 mm +6 mm )] Illuminator Number | 2 (IR LED); 1 (Warm light) | |
| [Camera ( 2.8 mm +6 mm )] Angle Adjustment | Pan: 0° to 349° Tilt: –5° to 90° | |
| [Camera ( 2.8 mm +6 mm )] Lens Type | Fixed-focal | |
| [Camera ( 2.8 mm +6 mm )] Focal Length | 6 mm | |
| [Camera ( 2.8 mm +6 mm )] Max. Aperture | F1.6 | |
| [Camera ( 2.8 mm +6 mm )] Field of View | H: 44°; V: 24°; D: 52° | |
| [Camera ( 2.8 mm +6 mm )] PT Lens | ||
| [Intelligence] Human Detection | Yes | |
| [Intelligence] Pet Detection | Yes | |
| [Camera (3.6 mm+3.6 mm)] Fixed Lens | ||
| [Camera (3.6 mm+3.6 mm)] Image Sensor | 1/3.2'' CMOS | |
| [Camera (3.6 mm+3.6 mm)] Max. Resolution | 2304 (H) × 1296 (V) | |
| [Camera (3.6 mm+3.6 mm)] Illumination Distance | Up to 30 m (98.43 ft) (IR) Up to 30 m (98.43 ft) (Warm light) | |
| [Camera (3.6 mm+3.6 mm)] Illuminator Number | 2 (IR LED); 1 (Warm light) | |
| [Camera (3.6 mm+3.6 mm)] Angle Adjustment | Pan: 0° to 349° Tilt: –5° to 90° | |
| [Camera (3.6 mm+3.6 mm)] Lens Type | Fixed-focal | |
| [Camera (3.6 mm+3.6 mm)] Focal Length | 3.6 mm | |
| [Camera (3.6 mm+3.6 mm)] Max. Aperture | F2.0 | |
| [Camera (3.6 mm+3.6 mm)] Field of View | H: 79°; V: 43°; D: 94° | |
| [Camera (3.6 mm+3.6 mm)] PT Lens | ||
| [Audio and Video] Video Compression | H.265 | |
| [Audio and Video] Video Frame Rate | Main stream: 2304 × 1296@15 fps sub stream: 640 × 360@15 fps *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | |
| [Audio and Video] Video Bit Rate | H.265: 512 kbps–4096 kbps | |
| [Audio and Video] Day/Night | Auto(ICR)/Color/B/W | |
| [Audio and Video] WDR | DWDR | |
| [Audio and Video] Motion Detection | Yes | |
| [Audio and Video] Image Rotation | 0°/180° | |
| [Audio and Video] Built-in MIC | Yes, built-in Mic | |
| [Audio and Video] Built-in Speaker | Yes, built-in speaker | |
| [Audio and Video] Audio Compression | G.711a | |
| [Audio and Video] Network | ||
| [Audio and Video] Network Port | RJ-45 (10/100 Base-T) | |
| [Audio and Video] Wi-Fi | IEEE 802.11a/b/g/n/ac/ax 2.4–2.4835 GHz, 2.4 G, EIRP≤20 dBm & 5.15–5.25 GHz, 5 G, EIRP≤23 dBm@5150–5250 MHz | |
| [Audio and Video] Wi-Fi Pairing | Bluetooth pairing | |
| [Audio and Video] Storage | Micro SD card (support max. 256 GB) | |
| [Audio and Video] Management Software | DMSS | |
| [Audio and Video] Mobile Client | iOS;Android | |
| [Function] Abnormal Sound Alarm | Yes | |
| [Function] Privacy Mode | Yes | |
| [General] Certifications | CE | |
| [General] Power Supply | 5 VDC | |
| [General] Power Consumption | Basic: 2.3 W Max.: 5.2 W (pulling stream+ IR + PT rotation) | |
| [General] Operating Temperature | –10 °C to +45 °C (–4 °F to +113 °F) | |
| [General] Operating Humidity | ≤95% (RH), non-condensing | |
| [General] Casing Material | Plastic | |
| [General] Product Dimensions | Φ80.9 mm × 125.7mm (3.19" × Φ4.95") | |
| [General] Net Weight | 233 g (0.51 lb) |
お取扱製品
Dahua:3+3MP Indoor Wi-Fi Dual-Lens Pan & Tilt Camera
H3D-3F
