| [Camera] Image Sensor | 5 MP CMOS |
|---|---|
| [Camera] Max. Resolution | 2880 (H) × 1620 (V) |
| [Camera] Scanning System | Progressive |
| [Camera] Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s |
| [Camera] Min. Illumination | 0.001 lux@F1.0 (Color, 30IRE) 0 lux (Illuminator on) |
| [Camera] S/N Ratio | >65 dB |
| [Camera] Illumination Distance | 40 m (131.23 ft) |
| [Camera] Illuminator On/Off Control | Auto |
| [Camera] Illuminator Number | 4 (Warm light) |
| [Camera] Angle Adjustment | Pan: 0°–355° Tilt: 0°–90° |
| [Lens] Lens Type | Fixed-focal |
| [Lens] Auto Focus | No |
| [Lens] Lens Mount | M12 |
| [Lens] Focal Length | 2.8 mm;3.6 mm |
| [Lens] Max. Aperture | F1.0 |
| [Lens] Field of View | 2.8 mm: H: 111°; V: 57°; D: 131° 3.6 mm: H: 89°; V: 47°; D: 104° |
| [Lens] Iris Control | Fixed |
| [Lens] Close Focus Distance | 2.8 mm: 1.5 m (4.92 ft) 3.6 mm: 2.2 m (7.22 ft) |
| [Lens] DORI Distance | Lens Detect Observe Recognize Identify |
| [Lens] 2.8 mm | 66.0 m (216.54 ft) 26.4 m (86.61 ft) 13.2 m (43.31 ft) 6.6 m (21.65 ft) |
| [Lens] 3.6 mm | 78.0 m (255.91 ft) 31.2 m (102.36 ft) 15.6 m (51.18 ft) 7.8 m (25.59 ft) |
| [Video] Video Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080p@25 fps NTSC: 5M@25 fps; 4M@30 fps; 1080p@30 fps AHD: PAL: 4M@25 fps NTSC: 4M@30 fps TVI: PAL: 4M@25 fps NTSC: 4M@30 fps CVBS: PAL: 960H NTSC: 960H |
| [Video] Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480) |
| [Video] Day/Night | Color |
| [Video] BLC | BLC; HLC; WDR; HLC-Pro |
| [Video] WDR | 120 dB |
| [Video] White Balance | Auto/Manual |
| [Video] Gain Control | Auto/Manual |
| [Video] Noise Reduction | 3D NR |
| [Video] Illumination Mode | Smart Light |
| [Video] Defog | Electronic defog |
| [Video] Digital Zoom | 4× |
| [Video] Mirror | Yes |
| [Video] Privacy Masking | Off/On (8 areas, rectangle) |
| [Certification] Certifications | CE-LVD: EN 62368-1; CE-EMC: EN 55032; EN 55035 |
| [Port] Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| [Port] Audio Input | One channel built-in Mic |
| [Power] Power Supply | 12 VDC ± 30% (It is recommended to use a power adapter to supply the power for one camera) |
| [Power] Power Consumption | Max 7.7 W (12 VDC, LED on) |
| [Environment] Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| [Environment] Operating Humidity | <95% (RH), non-condensing |
| [Environment] Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| [Environment] Storage Humidity | <95% (RH), non-condensing |
| [Environment] Protection | IP66 |
| [Environment] Anti-corrosion Level | Basic Protection |
| [Structure] Casing Material | Plastic |
| [Structure] Product Dimensions | 92.9 mm × 91.3 mm × 130 mm (3.66" × 3.59" × 5.12") |
| [Structure] Net Weight | 0.40 kg (0.88 lb) |
| [Structure] Gross Weight | 0.64 kg (1.41 lb) |
| [Structure] Installation | Wall mount; ceiling mount; vertical pole mount |
お取扱製品
Dahua:5MP Full-color HDCVI Fixed-focal PT Camera
HAC-PT1509A-A-LED
