| [Camera] Image Sensor | 2×CMOS |
|---|---|
| [Camera] Max. Resolution | 2880 (H) × 1620 (V) |
| [Camera] Scanning System | Progressive |
| [Camera] Electronic Shutter Speed | PAL: 1/25 s-1/1,000 s NTSC: 1/30 s-1/1,000 s |
| [Camera] Min. Illumination | 0.005 lux@F2.0 (Color, 30 IRE) 0.0005 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) |
| [Camera] S/N Ratio | >65 dB |
| [Camera] Illumination Distance | IR: 50 m (164.04 ft) Warm Light: 50 m (164.04 ft) |
| [Camera] Illuminator On/Off Control | Auto |
| [Camera] Illuminator Number | Fixed Lens: 4 (Multi-core light) PT Lens: 2 (Multi-core light) |
| [Camera] Angle Adjustment | Fixed Lens: Tilt: 5°–10° PT Lens: Pan: 0°–355°; Tilt: 0°–90° Bracket: Pan: 0°–326° |
| [Lens] Lens Type | Fixed-focal |
| [Lens] Lens Mount | M12 |
| [Lens] Focal Length | PT Lens: 6 mm Fixed Lens: 2.8 mm |
| [Lens] Max. Aperture | F2.0 |
| [Lens] Field of View | Fixed Lens: H: 111.3°; V: 60.8°; D: 134.2° PT Lens: H: 48.1°; V: 26.7°; D: 55.5° |
| [Lens] Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft); 6 mm: 2.3 m (7.55 ft) |
| [Lens] Iris Control | Fixed |
| [Lens] DORI Distance | Lens Detect Observe Recognize Identify |
| [Lens] Fixed Lens | 40.6 m (133.20 ft) 16.2 m (53.15 ft) 8.1 m (26.57 ft) 4.1 m (13.45 ft) |
| [Lens] PT Lens | 93.3 m (306.10 ft) 37.3 m (122.38 ft) 18.7 m (61.35 ft) 9.3 m (30.51 ft) |
| [Video] Video Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080p@25 fps NTSC: 5M@25 fps; 4M@30 fps; 1080p@30 fps AHD: PAL: 4M@25 fps NTSC: 4M@30 fps TVI: PAL: 4M@25 fps NTSC: 4M@30 fps CVBS: PAL: 960H NTSC: 960H |
| [Video] Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480) |
| [Video] Day/Night | Auto(ICR)/Color/B/W |
| [Video] BLC | BLC; HLC; DWDR |
| [Video] White Balance | Auto; Area white balance |
| [Video] Gain Control | Auto |
| [Video] Noise Reduction | 3D NR |
| [Video] Illumination Mode | Smart IR&WL WL Mode; IR Mode |
| [Video] Defog | Electronic defog |
| [Video] Mirror | Yes |
| [Video] Privacy Masking | Off/On (8 areas, rectangle) |
| [PT] Pan/Tilt Range | Pan: 0°–355° Tilt: 0°–90° *Do not manually adjust the angle of the main body or enclosure. |
| [PT] Preset | 40 |
| [PT] Linkage Tracking | Yes |
| [Certification] Certifications | CE-LVD: EN 62368-1; CE-EMC: EN 55032; EN 55035 |
| [Audio] Built-in Mic | Yes |
| [Audio] Camera Audio | CVI; TVI |
| [Port] Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| [Power] Power Supply | 12 VDC ± 30% (It is recommended to use a power adapter to supply the power for one camera) |
| [Power] Power Consumption | Max 10.1 W (12 VDC, IR on) |
| [Environment] Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| [Environment] Operating Humidity | <95% (RH), non-condensing |
| [Environment] Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| [Environment] Storage Humidity | <95% (RH), non-condensing |
| [Environment] Protection | IP66 |
| [Environment] Anti-corrosion Level | Basic Protection |
| [Structure] Casing Material | Plastic |
| [Structure] Product Dimensions | 162.5 mm × 122.6 mm × 218.2 mm (6.40" × 4.83" × 8.59") (L × W × H) |
| [Structure] Net Weight | 0.66 kg (1.46 lb) |
| [Structure] Gross Weight | 1.09 kg (2.40 lb) |
| [Structure] Installation | Wall mount; ceiling mount; vertical pole mount |
お取扱製品
Dahua:5MP Smart Dual Light Outdoor HDCVI Dual-Lens PT Camera
HAC-PTS1500C-E2-IL-A
