| [Camera] Image Sensor | 1/2.8" CMOS |
|---|---|
| [Camera] Max. Resolution | 1920 (H) × 1080 (V) |
| [Camera] ROM | 16 MB |
| [Camera] RAM | 64 MB |
| [Camera] Scanning System | Progressive |
| [Camera] Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| [Camera] Min. Illumination | 0.025 lux@F2.0 (Color, 30 IRE) 0.0025 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) |
| [Camera] S/N Ratio | > 56 dB |
| [Camera] Illumination Distance | 30 m (98.43 ft) (IR LED) |
| [Camera] Illuminator On/Off Control | Auto; Manual |
| [Camera] Illuminator Number | 3 (IR LED) |
| [Camera] Pan/Tilt/Rotation Range | Pan: 0–355° Tilt: 0–75° Rotation: 0–355° |
| [Lens] Lens Type | Fixed-focal |
| [Lens] Lens Mount | M12 |
| [Lens] Focal Length | 2.8 mm; 3.6 mm |
| [Lens] Max. Aperture | F2.0 |
| [Lens] Field of View | 2.8 mm: Horizontal: 100°; Vertical: 53°; Diagonal: 120° 3.6 mm: Horizontal: 86°; Vertical: 43°; Diagonal: 102° |
| [Lens] Iris Control | Fixed |
| [Lens] Close Focus Distance | 2.8 mm: 0.6 m (1.97 ft) 3.6 mm: 1.0 m (3.28 ft) |
| [Lens] DORI Distance | Lens Detect Observe Recognize Identify |
| [Lens] 2.8 mm | 46.9 mm (153.87 ft) 18.8 m (61.69 ft) 9.4 m (30.84 ft) 4.7 m (15.42 ft) |
| [Lens] 3.6 mm | 58.8 mm (192.91 ft) 23.5 mm (77.10 ft) 11.8 m (38.71 ft) 5.9 m (19.36 ft) |
| [Video] Video Compression | H.264B; H.264; H.264H; H.265 |
| [Video] Smart Codec | Smart H.265+; Smart H.264+ |
| [Video] Video Frame Rate | Main stream: 1920 × 1080@ (1–25/30 fps) Sub stream: 640 × 480@(1–25 fps) 640 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| [Video] Stream Capability | 2 streams |
| [Video] Resolution | 1080p (1920 × 1080); 960p (1280 × 960); 720p (1280 × 720) |
| [Video] Bit Rate Control | CBR/VBR |
| [Video] Video Bit Rate | H264: 24 kbps–4096 kbps H265: 9 kbps–4096 kbps |
| [Video] Day/Night | Auto (ICR)/Color/B/W |
| [Video] BLC | Yes |
| [Video] WDR | DWDR |
| [Video] White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| [Video] Gain Control | Auto |
| [Video] Noise Reduction | 3D NR |
| [Video] Motion Detection | OFF/ON (4 areas, rectangular) |
| [Video] Region of Interest (RoI) | Yes (4 areas) |
| [Video] Smart Illumination | Yes |
| [Video] Image Rotation | 0°/180° |
| [Video] Mirror | Yes |
| [Alarm] Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering |
| [Network] Network Port | RJ-45 (10/100 Base-T) |
| [Network] Wi-Fi | IEEE802.11b/g/n 2.4–2.4835 GHz |
| [Network] Wireless Range | Up to 80 m (The performance varies based on actual environment) |
| [Network] SDK and API | Yes |
| [Network] Cyber Security | Video encrypton; confguraton encrypton; Digest; WSSE; account lockout; security logs; generaton and importng of X.509 certfcaton; HTTPS; trusted boot; trusted executon; trusted upgrade |
| [Network] Network Protocol | IPv4; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; DHCP; DNS; NTP; Multicast; RTMP |
| [Network] Interoperability | ONVIF (Profile S/Profile G); CGI; P2P |
| [Network] User/Host | 6 (Total bandwidth: 36 M) |
| [Network] Storage | Micro SD card (support max. 256 GB, sold separately) |
| [Network] Browser | IE Chrome Firefox |
| [Network] Management Software | Smart PSS; DSS; DMSS |
| [Network] Mobile Client | iOS; Android |
| [Certification] Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; CE-RED: Radio Equipment Directive 2014/53/EU; FCC: 47 CFR FCC Part 15, Subpart B; FCC ID: FCC PART 15C |
| [Power] Power Supply | 12 VDC |
| [Power] Power Consumption | Basic: 2 W (12 VDC); Max. (H.265+IR intensity): 4.9 W (12 VDC) |
| [Environment] Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| [Environment] Operating Humidity | ≤95% |
| [Environment] Storage Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| [Environment] Protection | IP67; IK10 |
| [Structure] Casing | Metal |
| [Structure] Product Dimensions | Φ110.7 mm × 88.7 mm (Φ4.33" × 3.49") |
| [Structure] Net Weight | 414 g (0.91 lb) |
| [Structure] Gross Weight | 592 g (1.31 lb) |
お取扱製品
Dahua:2MP IR Fixed-focal Wi-Fi Dome Network Camera
IPC-HDBW1230DE-SW
