| [Camera] Image Sensor | Channel 1: 1/2.7" CMOS Channel 2: 1/2.7" CMOS |
|---|---|
| [Camera] Max. Resolution | Channel 1: 2688 (H) × 1520 (V) Channel 2: 2688 (H) × 1520 (V) |
| [Camera] ROM | 4 GB |
| [Camera] RAM | 1 GB |
| [Camera] Scanning System | Progressive |
| [Camera] Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| [Camera] Min. Illumination | 0.006 lux@F1.6 (Color,30 IRE) 0.0006 lux@F1.6 (B/W,30 IRE) 0 lux (Illuminator on) |
| [Camera] S/N Ratio | >56 dB |
| [Camera] Illumination Distance | Up to 30 m (98.43 ft) (IR) Up to 20 m (65.62 ft) (Warm light) |
| [Camera] Illuminator On/Off Control | Auto;Manual |
| [Camera] Illuminator Number | 8 (Multi-core (IR + warm) light) |
| [Camera] Angle Adjustment | Channel 1: Pan: –90° to 90°; Tilt: 0° to 55°; Rotation: 0° to 360°; Channel 2: Pan: –90° to 90°; Tilt: 0° to 55°; Rotation: 0° to 360° |
| [Lens] Lens Type | Channel 1: Fixed-focal Channel 2: Fixed-focal |
| [Lens] Lens Mount | Channel 1: M12 Channel 2: M12 |
| [Lens] Focal Length | 2.8 mm; 3.6 mm |
| [Lens] Max. Aperture | 2.8mm: F1.6 3.6mm: F1.6 |
| [Lens] Field of View | 2.8 mm: H: 101.5°; V: 54.7°; D:120.8° 3.6 mm: H: 82.7°; V: 45.3°; D:96.6° |
| [Lens] Iris Control | Channel 1: Fixed Channel 2: Fixed |
| [Lens] Close Focus Distance | 2.8 mm: 1.1 m (3.61 ft) 3.6 mm: 1.5 m (4.92 ft) |
| [Lens] DORI Distance | Lens Detect Observe Recognize Identify |
| [Lens] 2.8 mm | 63.6 m (208.66 ft) 25.4 m (83.33 ft) 12.7 m (41.67 ft) 6.4 m (21.00 ft) |
| [Lens] 3.6 mm | 77.8 m (255.25 ft) 31.1 m (102.03 ft) 15.6 m (51.18 ft) 7.8 m (25.59 ft) |
| [Intelligence] IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) |
| [Intelligence] SMD | SMD Plus |
| [Intelligence] Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| [Video] Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by sub stream) |
| [Video] Smart Codec | Smart H.265+; Smart H.264+ |
| [Video] Video Frame Rate | Main stream: 2688 × 1520@(1–20 fps)/2560 ×1440@(1–25/30 fps) sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30fps) third stream: 1920 × 1080@(1–25/30 fps) *The values above are the max. frame rates of each stream; for multple streams, the values will be subjected to the total encoding capacity. |
| [Video] Stream Capability | 3 streams |
| [Video] Resolution | 4M (2688 × 1520/2560 × 1440); 3M (2304 × 1296/2048 × 1536); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| [Video] Bit Rate Control | ABR;CBR;VBR |
| [Video] Video Bit Rate | Channel 1: H.264: 3 kbps–10240 kbps; H.265: 3 kbps–10240 kbps; Channel 2: H.264: 3 kbps–10240 kbps; H.265: 3 kbps–10240 kbps |
| [Video] Day/Night | Channel 1: Auto(ICR)/Color/B/W Channel 2: Auto(ICR)/Color/B/W |
| [Video] BLC | Yes |
| [Video] HLC | Yes |
| [Video] WDR | 120dB |
| [Video] White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| [Video] Gain Control | Auto/Manual |
| [Video] Noise Reduction | 3D NR |
| [Video] Motion Detection | OFF/ON (4 areas, rectangular) |
| [Video] Region of Interest (RoI) | Yes (4 areas) |
| [Video] Smart Illumination | Yes |
| [Video] Smart Dual Light | Yes |
| [Video] Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
| [Video] Mirror | Yes |
| [Video] Privacy Masking | 4 areas |
| [Audio] Built-in MIC | Yes, built-in Mic |
| [Audio] Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 |
| [Alarm] Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; external alarm; SMD; security exception |
| [Network] Network Port | RJ-45 (10/100/1000 Base-T) |
| [Network] SDK and API | Yes |
| [Network] Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP; P2P; Bonjour |
| [Network] Cyber Security | Configuration encryption;Trusted execution;Session security;Digest;Security logs;WSSE;Account lockout;Security warning;syslog;Video encryption;802.1x;IP/MAC filtering;HTTPS;Trusted upgrade;Trusted boot;Firmware encryption;Generation and importing of X.509 certification |
| [Network] Interoperability | ONVIF (Profile S & Profile G &Profile T); CGI |
| [Network] User/Host | 20 (Total bandwidth: 80 M) |
| [Network] Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
| [Network] Browser | Chrome: Chrome 88.0.4324.190 and later; Firefox: Firefox 47.0.2 and later |
| [Network] Management Software | Smart PSS Lite; DSS; DMSS; DoLynk Care |
| [Network] Mobile Client | iOS;Android |
| [Certification] Certification | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU |
| [Port] Audio Input | 1 channel (RCA port) |
| [Port] Audio Output | 1 channel (RCA port) |
| [Port] Alarm Input | 1 channel in: wet contact, 5 mA 3–5 VDC |
| [Port] Alarm Output | 1 channel out: wet contact, 300 mA 12 VDC |
| [Power] Power Supply | 12 VDC/PoE+ (802.3at) |
| [Power] Dual Power Backup | When the power adapter and PoE provide power at the same time, disconnect one of them. The device will continue to work, but will not restart. |
| [Power] Power Consumption | Basic: 4.8 W (12 VDC); 6.6 W (PoE) Max.: 13 W (12 VDC); 15.8 W (PoE) (H.265 + intelligence on+ WDR + warm light intensity) |
| [Environment] Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| [Environment] Operating Humidity | ≤95% (RH), non-condensing |
| [Environment] Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| [Environment] Storage Humidity | ≤95% (RH), non-condensing |
| [Environment] Protection | IP67; IK10 |
| [Structure] Casing Material | Metal |
| [Structure] Product Dimensions | 164 mm × 84 mm × 69.4 mm (6.46" × 3.31" × 2.73") (L × W × H) |
| [Structure] Net Weight | 0.63 kg (1.39 lb) |
| [Structure] Gross Weight | 0.80 kg (1.76 lb) |
お取扱製品
Dahua:2 × 4 MP Smart Dual Light Fixed-focal Dual-Directional Dome WizSense Network Camera
IPC-HDBW2449F-AS-E2-IL
