| [Camera] Image Sensor | 1/1.8" CMOS |
|---|---|
| [Camera] Max. Resolution | 3840 (H) × 2160 (V) |
| [Camera] ROM | 4GB |
| [Camera] RAM | 4GB |
| [Camera] Scanning System | Progressive |
| [Camera] Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| [Camera] Min. Illumination | 0.005 lux@F1.6 (Color,30 IRE) 0.0005 lux@F1.6 (B/W,30 IRE) 0 lux (Illuminator on) |
| [Camera] S/N Ratio | > 56 dB |
| [Camera] Illumination Distance | 80 m (IR LED) |
| [Camera] Illuminator On/Off Control | Auto |
| [Camera] Illuminator Number | 3 (IR LED) |
| [Camera] Pan/Tilt/Rotation Range | Pan: 0°–355° Tilt: 0°–80° Rotation: 0°–355° |
| [Lens] Lens Type | Motorized vari-focal |
| [Lens] Lens Mount | Module |
| [Lens] Focal Length | 8 mm–32 mm |
| [Lens] Max. Aperture | F1.6(Constant aperture) |
| [Lens] Field of View | Horizontal: 42°(W)–15°(T) Vertical: 23°(W)–9°(T) Diagonal: 48°(W)–17°(T) |
| [Lens] Iris Control | Auto |
| [Lens] Close Focus Distance | 1.5m(4.9 ft) |
| [Lens] DORI Distance | Lens Detect Observe Recognize Identify |
| [Lens] W | 213.6 m (700.79 ft) 85.4 m (280.18 ft) 42.7 m (140.09 ft) 21.4 m (70.21 ft) |
| [Lens] T | 572.8 m (1879.27 ft) 160 m (524.93 ft) 80 m (262.47 ft) 57.3 m (187.99 ft) |
| [Intelligence] Classroom Behavior Analysis | Supports student mode and teacher mode. Student mode: Head up detection, standing detection, heads up people counting, and close-up of standing students. Teacher mode: It offers abnormal number of people detection (for tracking teachers), back turned to students detection, walking detection, writing on blackboard detection, and performs face comparison of teachers. |
| [Intelligence] Exam Behavior Analysis | Suport looking around and passing object detection |
| [Intelligence] Face Recognition | Face recognition, track, priority, snapshot, face enhancement, face exposure Face attribute extract, 6 attributes and 8 expressions: Gender, age, glasses, expressions (anger, sadness, disgust, fear, surprise, calm, happiness and confusion), mask, beard Face matting setting: face, single inch photo Two snapshot strategies: priority snapshot, recognition Face angle filter Priority time setting Management of 5 group face libraries Single person register and person register in batch Face recognition and similarity setting Max supports face contrast in face library with 100,000 faces Support Duration Optimal |
| [Intelligence] Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| [Video] Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| [Video] Smart Codec | Smart H.265+; Smart H.264+ |
| [Video] Video Frame Rate | Main stream: 3840 × 2160@(1–25/30 fps ) sub stream 1: 1920 × 1080@(1–25/30 fps ) sub stream 2: 1920 × 1080@(1–25/30 fps ) sub stream 3: 1920 × 1080@(1–25/30 fps ) sub stream 4: 704 × 576 @(1–25/30 fps ) |
| [Video] Stream Capability | 5 streams |
| [Video] Resolution | 8M (3840 × 2160); 4M (2688 × 1520); 3M (2048 × 1536); 1080p (1920 × 1080); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) |
| [Video] Bit Rate Control | CBR/VBR |
| [Video] Video Bit Rate | H.264: 32 kbps–10240 kbps; H.265: 12 kbps–10240 kbps |
| [Video] Day/Night | Auto(ICR)/Color/B/W |
| [Video] BLC | Yes |
| [Video] HLC | Yes |
| [Video] WDR | 120 dB |
| [Video] Scene Self-adaptation (SSA) | Yes |
| [Video] White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| [Video] Gain Control | Auto |
| [Video] Noise Reduction | 3D NR |
| [Video] Motion Detection | OFF/ON(4 areas,rectangular) |
| [Video] Region of Interest (RoI) | Yes (4 areas) |
| [Video] Defog | Yes |
| [Video] Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
| [Video] Mirror | Yes |
| [Video] Privacy Masking | 4 areas |
| [Audio] Built-in MIC | Yes |
| [Audio] Built-in Speaker | Yes |
| [Audio] Audio Compression | G.711a;G.711Mu;G.726;G.723;PCM |
| [Alarm] Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; scene changing; audio exception; voltage detection; defocus detection; external alarm;face recognition; abnormal number of people detection; stand detection; walking detection; back detection; blackboard writing detection; head up detection;Exam Behavior detection |
| [Network] Network Port | RJ-45 (10/100/1000 Base-T) |
| [Network] SDK and API | Yes |
| [Network] Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
| [Network] Network Protocol | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP |
| [Network] Interoperability | ONVIF (Profile S/Profile G//Profile T); CGI; Milestone |
| [Network] User/Host | 20 |
| [Network] Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
| [Network] Browser | IE: IE 9 and later Chrome: 42 and later Firefox: 48.0.2 and late |
| [Network] Management Software | DH-RBS8204AM-I |
| [Network] Mobile Client | iOS;Android |
| [Certification] Certifications | CE-LVD:EN62368-1; CE-EMC:Electromagnetic Compatibility Directive 2014/30/EU; FCC:47 CFR FCC Part 15, Subpart B; FCC ID:FCC PART 15C |
| [Port] RS-485 | 1 (baud rate range:1200 bps–115200 bps) |
| [Port] Audio Input | 1 channel (RCA port) |
| [Port] Audio Output | 1 channel (RCA port) |
| [Port] Alarm Input | 3 channels in: 5mA 3V–5V DC |
| [Port] Alarm Output | 2 channels out: 1,000mA 30V DC/500mA 50V AC |
| [Power] Power Supply | 12 VDC/24 VAC/PoE |
| [Power] Power Consumption | Basic: 8.86 W (12 VDC); 8.5 W (24 VAC); 8.64 w(PoE) Max. (IR on + ICR + Intelligence): 17.9 W (12 VDC); 15.9 W (24 VAC); 15.8 W (PoE) |
| [Environment] Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| [Environment] Operating Humidity | ≤95% |
| [Environment] Storage Temperature | –40 °C to +60 °C (–40°F to +140°F) |
| [Environment] Protection | IP67; IK10 |
| [Structure] Casing | Metal + plastic |
| [Structure] Product Dimensions | 129.1 mm × Φ157.9 mm (5.08"× Φ6.22") |
| [Structure] Net Weight | 1.5 kg (3.31 lb) |
| [Structure] Gross Weight | 1.6 kg (3.53 lb) |
お取扱製品
Dahua:8MP WizMind Classroom Network Camera
IPC-HDBW8841H-Z4-LB
