| [Camera] Image Sensor | 1/2.7" CMOS |
|---|---|
| [Camera] Max. Resolution | 1920 (H) × 1080 (V) |
| [Camera] ROM | 128 MB |
| [Camera] RAM | 128 MB |
| [Camera] Scanning System | Progressive |
| [Camera] Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| [Camera] Min. Illumination | 0.01 lux@F2.0 (Color, 30 IRE) 0.001 lux@F2.0 (B/W, 30 IRE) |
| [Camera] S/N Ratio | >56 dB |
| [Lens] Lens Type | Fixed-focal |
| [Lens] Lens Mount | M12 |
| [Lens] Focal Length | 2.8 mm |
| [Lens] Max. Aperture | F2.0 |
| [Lens] Field of View | Horizontal: 100°; Vertical: 57°; Diagonal: 114° |
| [Lens] Iris Control | Fixed |
| [Lens] Close Focus Distance | 0.6 m (1.97 ft) |
| [Lens] DORI Distance | Lens Detect Observe Recognize Identify |
| [Lens] 2.8 mm | 43.6 m (143.04 ft) 17.4 m (57.09 ft) 8.7 m (28.54 ft) 4.4 m (14.44 ft) |
| [Video] Video Compression | H.265; H.264; H.264B; MJPEG (Only supported by the sub stream) |
| [Video] Smart Codec | Smart H.265+; Smart H.264+ |
| [Video] Video Frame Rate | Main stream:1920 × 1080 @(1–25/30 fps ) sub stream: 704 × 576 @ (1–25 fps)/704 × 480 @(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| [Video] Stream Capability | 2 streams |
| [Video] Resolution | 1080p (1920 × 1080); 1.3M (1920 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF(352 ×288/352 × 240) |
| [Video] Bit Rate Control | CBR/VBR |
| [Video] Video Bit Rate | H.264: 3 kbps–4096 kbps H.265: 3 kbps–4096 kbps |
| [Video] Day/Night | Color/B/W |
| [Video] BLC | Yes |
| [Video] HLC | Yes |
| [Video] WDR | 120 dB |
| [Video] White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| [Video] Gain Control | Auto; manual |
| [Video] Noise Reduction | 3D NR |
| [Video] Motion Detection | OFF/ON (4 areas, rectangular) |
| [Video] Region of Interest (RoI) | Yes (4 areas) |
| [Video] Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080P resolution and lower) |
| [Video] Mirror | Yes |
| [Video] Privacy Masking | 4 areas |
| [Audio] Built-in MIC | Yes |
| [Audio] Audio Compression | G.711a; G.711Mu; PCM; G.726 |
| [Alarm] Alarm Event | No SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access; motion detection, video tampering, audio detection; external alarm; security exception |
| [Network] Network Port | RJ-45 (10/100 Base-T) |
| [Network] SDK and API | Yes |
| [Network] Cyber Security | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade;Session Security;Security Warning |
| [Network] Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P; Bonjour |
| [Network] Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI |
| [Network] User/Host | 6 (Total bandwidth: 24 M) |
| [Network] Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS; Auto Network Replenishment (ANR) |
| [Network] Browser | IE Chrome Firefox |
| [Network] Management Software | Smart PSS Lite; DSS; DMSS; DoLynk Care |
| [Certification] Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU |
| [Port] Audio Input | 1 channel (RCA port) |
| [Port] Audio Output | 1 channel (RCA port) |
| [Port] Alarm Input | 2 channels in: wet contact, 5 mA 3–5 VDC |
| [Port] Alarm Output | 1 channel out: dry contact, 1,000 mA 30 VDC/500 mA 50 VAC |
| [Power] Power Supply | 12 VDC; PoE (802.3af) |
| [Power] Power Consumption | Basic: 1.7 W (12 VDC); 2.7 W (PoE); Max.: 2.1 W (12 VDC); 3.5 W (PoE) (H.265 + WDR) |
| [Environment] Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| [Environment] Operating Humidity | ≤95% |
| [Environment] Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| [Structure] Casing | Metal |
| [Structure] Product Dimensions | 67.5mm×53.4mm×48.2mm (2.66" × 2.1" × 1.9") (L × W × H) |
| [Structure] Net Weight | 155 g (0.34 lb) |
| [Structure] Gross Weight | 190 g (0.42 lb) |
お取扱製品
Dahua:2MP Fixed-focal Pinhole Network Camera-PoE
IPC-HUM4231S1-L4
