| [Camera] Image Sensor | 1/2.7" CMOS |
|---|---|
| [Camera] Max. Resolution | 2880 (H) × 1620 (V) |
| [Camera] Min. Illumination | 0.007 lux@F1.6 (Color, 30 IRE) 0.0007 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
| [Camera] Illumination Distance | Up to 30 m (98.43 ft) (IR) Up to 30 m (98.43 ft) (Warm light) |
| [Camera] Illuminator Number | 2 (Multi-core (IR + warm) light) |
| [Camera] Angle Adjustment | Pan: 0° to 345° Tilt: 0° to 90° |
| [Camera] Lens Type | Fixed-focal |
| [Camera] Focal Length | 4.0 mm |
| [Camera] Max. Aperture | F1.6 |
| [Camera] Field of View | H: 78°; V: 42°; D: 92° |
| [Intelligence] Human Detection | Yes |
| [Intelligence] Vehicle Detection | Yes |
| [Audio and Video] Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by sub stream) |
| [Audio and Video] Video Frame Rate | Main stream: 2880 × 1620@(1–25/30 fps) sub stream: 640 × 360@(1–25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| [Audio and Video] Video Bit Rate | H.264: 32 kbps–6144 kbps; H.265: 32 kbps–6144 kbps |
| [Audio and Video] Day/Night | Auto(ICR)/Color/B/W |
| [Audio and Video] WDR | DWDR |
| [Audio and Video] Motion Detection | OFF/ON (4 areas, rectangular) |
| [Audio and Video] Image Rotation | 0°/180° |
| [Audio and Video] Built-in MIC | Yes, built-in Mic |
| [Audio and Video] Built-in Speaker | Yes, built-in speaker |
| [Audio and Video] Audio Compression | G.711a; G.711Mu; PCM |
| [Network] Network Port | RJ-45 (10/100 Base-T) |
| [Network] Wi-Fi | IEEE 802.11a/b/g/n/ac/ax 2.4 G & 5 G, EIRP≤20 dBm@2400–2483.5 MHz (CE), EIRP≤23 dBm@5150–5250 MHz (CE), EIRP≤20 dBm@5250–5350 MHz (CE), EIRP≤20 dBm@5470–5725 MHz (CE), EIRP≤14 dBm@5725–5875 MHz (CE) |
| [Network] Wi-Fi Pairing | Bluetooth pairing |
| [Network] Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI |
| [Network] Storage | Micro SD card (support max. 256 GB) |
| [Network] Management Software | Smart PSS Lite; DSS; DMSS |
| [Network] Mobile Client | Android;iOS |
| [Function] Abnormal Sound Alarm | Yes |
| [General] Certifications | CE |
| [General] Power Supply | 12 VDC (±30%) |
| [General] Power Consumption | Basic: 2 W (12 VDC) Max.: 14 W (12 VDC) (illuminator intensity + red and blue active deterrence + speaker on + PT rotation + Wi-Fi pulling stream + WDR) |
| [General] Operating Temperature | –30 °C to +55 °C (–22 °F to +131 °F) |
| [General] Operating Humidity | ≤95% (RH), non-condensing |
| [General] Protection | IP66 |
| [General] Camera Button | Reset button |
| [General] Casing Material | Plastic |
| [General] Product Dimensions | 125.4 mm × 110 mm × 140.3 mm (4.94" × 4.37" × 5.52") (L × W × H) |
| [General] Net Weight | 0.4 kg (0.88 lb) |
お取扱製品
Dahua:5MP Outdoor Fixed-focal Wi-Fi Pan & Tilt Network Camera
IPC-PT1539DA1-SW-PV
