| [Camera] Image Sensor | Fixed Lens: 1/2.8"" CMOS PT Lens: 1/2.8"" CMOS | |
|---|---|---|
| [Camera] Pixel | Fixed Lens: 3 MP PT Lens: 3 MP | |
| [Camera] Max. Resolution | Fixed Lens: 2304 (H) × 1296 (V) PT Lens: 2304 (H) × 1296 (V) | |
| [Camera] ROM | 256 MB | |
| [Camera] RAM | 256 MB | |
| [Camera] Scanning System | Progressive | |
| [Camera] Min. Illumination | Fixed Lens: 0.0005 lux@F1.0 (Color 30 IRE); 0 lux (Illuminator on) PT Lens: 0.0005 lux@F1.0(Color 30 IRE); 0 lux (Illuminator on) | |
| [Camera] Illumination Distance | Fixed Lens: 30 m (98.43 ft) (Warm light) PT Lens: 50 m (164.04 ft) (Warm light) | |
| [Camera] Illuminator On/Off Control | Fixed Lens: Manual; Auto; Off PT Lens: Manual; Auto; Off | |
| [Camera] Illuminator Number | Fixed Lens: 4 (Warm light) PT Lens: 4 (Warm light) | |
| [Lens] Focal Length | Fixed Lens: 2.8 mm PT Lens: 3.6 mm; 8.4 mm | |
| [Lens] Max. Aperture | Fixed Lens: F1.0 PT Lens: 3.6 mm: F1.0; 8.4 mm: F1.0 | |
| [Lens] Field of View | Fixed Lens: H: 93.5°; V: 51.9°; D: 110.1° PT Lens: 3.6 mm: H: 81.5°; V: 44.3°; D: 96.3° 8.4 mm: H: 15.1°; V: 8.4°; D: 17.8° | |
| [Lens] Close Focus Distance | Fixed Lens: 1.1 m (3.61 ft) PT Lens: 3.6 mm: 1.7 m (5.58 ft); 8.4 mm: 6 m (19.69 ft) | |
| [Lens] DORI Distance | Lens Detect Observe Recognize Identify | |
| [Lens] 2.8 mm | 40 m (131.23 ft) 15.8 m (51.84 ft) 8 m (26.25 ft) 4 m (13.12 ft) | |
| [Lens] 3.6 mm | 51.43 m (168.73 ft) 20.31 m (66.65 ft) 10.29 m (33.75 ft) 5.14 m (16.87 ft) | |
| [Lens] 8.4 mm | 120 m (393.7 ft) 47.4 m (155.51 ft) 24 m (78.74 ft) 12 m (39.37 ft) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] PTZ | ||
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Pan/Tilt Range | Fixed Lens: Pan: 0° to 210°; Tilt: -7° to +20° (manual) PT Lens: Pan: 0° to 350°; Tilt: 0° to +90° (Electric) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Manual Control Speed | Pan: 40°/s; Tilt: 40°/s | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Preset Speed | Pan: 40°/s; Tilt: 40°/s | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Preset | 50 | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Tour | 8 (up to 32 presets per tour) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Power-off Memory | Yes | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Smart Event | ||
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Human Detection | Yes | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Vehicle Detection | Yes | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Intelligence | ||
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Smart Tracking | Auto tracking lite Linkage tracking | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] SMD | SMD 3.0 | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Active Deterrence | ||
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Light Warning | White light warning | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Sound Warning | Offers 3 sound alarm. Sound can be set from 1-100. Play times can be set from 1-10. | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Video | ||
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Video Compression | Smart H.265+ | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Streaming Capability | 1 stream | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Resolution | Fixed Lens: 3M (2304 × 1296); 1080p (1920 × 1080); 720p (1280 × 720); 640 × 360 (640 × 360) PT Lens: 3M (2304 × 1296); 1080p (1920 × 1080); 720p (1280 × 720); 640 × 360 (640 × 360) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Video Frame Rate | Fixed lens:Main stream: 3M/1080p/720p/640 × 360@(15 fps) PT lens:Main stream: 3M/1080p/720p/640 × 360@(15 fps) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Bit Rate Control | VBR | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Video Bit Rate | H265: 54 kbps–1280 kbps | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] WDR | Fixed Lens: DWDR PT Lens: DWDR | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] White Balance | Auto | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Gain Control | Auto | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Noise Reduction | 3D NR | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Motion Detection | Yes | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Image Rotation | 180° | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] S/N Ratio | ≥55 dB | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Audio | ||
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Built-in MIC | Yes | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Built-in Speaker | Yes | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Network | ||
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Carrier Network System | 4G | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Wireless Carrier Frequency Band | EAU/EUR: LTE-FDD: B1/B3/B5/B7/B8/B20/B28 LTE-TDD: B38/B40/B41 LA: LTE-FDD: B2/B3/B4/B5/B7/B8/B28/B66 LTE-TDD: B38/B40/B41 | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Max. Transmission Power | 4G: Power class3: 23 dBm ± 2.7 dB | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Storage | Micro SD card (512 GB) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Management Software | DMSS | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Mobile Client | Android;iOS | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Certification | ||
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Certifications | CE: EN 55032/EN 55035/EN 50130-4/EN 61000-3/EN 62368-1/EN 301489 | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Port | ||
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Audio Input | 1 channel (built-in mic) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Audio Output | 1 channel (built-in speaker) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Alarm Linkage | warning light; audio | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Alarm Event | Motion detection; human detection; vehicle detection | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Power | ||
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Power Supply | Power supply: Built in 65Wh lithium battery Comes with 8 W solar panel Charging: USB Type-C (Supports QC2.0) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Power Consumption | Super Power Saving Mode: 40 mW (4G keep-alive) AOV Mode: 170 mW (1 frame every 2 seconds SD card recording 4G keep-alive) Performance Mode 1: 2.4 W (4G streaming SD card recording PTZ static illuminator off) Performance Mode 2: 3.7 W (4G streaming SD card recording PTZ static illuminator on) Maximum Power Consumption: 8.0W (4G streaming SD card recording PTZ moving illuminator on speaker on) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Power Adapter | Optional | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Battery Capacity | 65 Wh | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Environment | ||
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Operating Temperature | The unit device: Operating Temperature: –20 °C to +60 °C (–4 °F to +140 °F) Battery: Charging Temperature: –10 °C to +50 °C (+14°F to +122 °F) (The solar panel heating the battery first and charging begins once the battery is heated to 0 °C) Discharging Temperature: –20 °C to +60 °C (–4 °F to +140 °F) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Operating Humidity | ≤95% | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Protection | IP66; TVS 2000 V lightning proof; surge protection; voltage transient protection | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Structure | ||
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Product Dimensions | 223.2 mm × 130.0 mm × 215.0 mm (8.79"" × 5.12"" × 8.46"") (L × W × H) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Net Weight | 1.8 kg (3.97 lb) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Gross Weight | 2.5 kg (5.51 lb) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Filter | ||
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Remarks | The precision of the presets for PTZ cameras might vary depending on different series. For scenes with high requirements on the precision contact your local sales representative for assistance with selecting the model. |
お取扱製品
Dahua:3+3MP WizColor Hybrid-zoom PT 4G Solar Power Network Camera
IPC-PTS2649C-3E3Z-4GB20
