| [Camera] Fixed Lens | ||
|---|---|---|
| [Camera] Image Sensor | 1/2.8" CMOS | |
| [Camera] Max. Resolution | 2304 (H) × 1296 (V) | |
| [Camera] Illumination Distance | 30 m (98.43 ft) (Warm light); 30 m (98.43 ft) (IR) | |
| [Camera] Illuminator Number | 2 (IR); 2 (Warm light) | |
| [Camera] Focal Length | 4 mm | |
| [Camera] Max. Aperture | F1.6 | |
| [Camera] Field of View | H: 73.8°; V: 43.4°; D: 86.5° | |
| [Camera] Pan/Tilt Range | Pan: 0° to 290°; Tilt: –10° to +15° (Manual) | |
| [PT Lens] Image Sensor | 1/2.8" CMOS | |
| [PT Lens] Max. Resolution | 2304 (H) × 1296 (V) | |
| [PT Lens] Illumination Distance | 30 m (98.43 ft) (Warm light); 30 m (98.43 ft) (IR) | |
| [PT Lens] Illuminator Number | 2 (IR); 2 (Warm light) | |
| [PT Lens] Focal Length | 4 mm | |
| [PT Lens] Max. Aperture | F1.6 | |
| [PT Lens] Field of View | H: 73.8°; V: 43.4°; D: 86.5° | |
| [PT Lens] Pan/Tilt Range | Pan: 0° to 350°; Tilt: 0° to +90° (Electric) | |
| [Smart Event] Human Detection | Yes | |
| [Smart Event] Vehicle Detection | Yes | |
| [Audio and Video] Video Compression | Smart H.265+;H.265;Smart H.264+;H.264B;H.264M;H.264H | |
| [Audio and Video] Video Frame Rate | Main stream: 3M/1080p/720p/640 × 360@(1–15/15 fps) Sub stream 1: 640 × 360/QVGA@(1–15/15 fps) | |
| [Audio and Video] Video Bit Rate | H264: 80 kbps–2,048 kbps H265: 32kbps–1,536 kbps | |
| [Audio and Video] Day/Night | Auto (ICR); Color/B/W | |
| [Audio and Video] WDR | DWDR | |
| [Audio and Video] Motion Detection | Yes | |
| [Audio and Video] Image Rotation | 180° | |
| [Audio and Video] Audio Compression | PCM; G.711a; G.711Mu; G.726 | |
| [Audio and Video] Built-in MIC | Yes | |
| [Audio and Video] Built-in Speaker | Yes | |
| [Network] Wireless Carrier Frequency Band | EU LTE-FDD: B1/B3/B5/B7/B8/B20/B28 LA LTE-FDD: B2/B3/B4/B5/B7/B8/B28/B66 | |
| [Network] Max. Transmission Power | 4G: Power class3: 23 dBm ±2 dB | |
| [Network] Storage | Micro SD card (Supports max 256 GB) | |
| [Network] Management Software | DMSS | |
| [Network] Mobile Client | iOS; Android | |
| [General] Certifications | CE | |
| [General] Power Supply | 12 VDC, 1 A ± 10% | |
| [General] Power Consumption | Basic: 5 W; Max: 12 W (illuminator + PTZ +sound and light warning) | |
| [General] Operating Temperature | –20 °C to +50 °C (–4 °F to +122 °F) | |
| [General] Operating Humidity | ≤95% | |
| [General] Protection | IP66 | |
| [General] Casing Material | Plastic | |
| [General] Product Dimensions | 124.9 mm × 159.4 mm × 213.9 mm (4.92" × 6.28" × 8.42") (L × W × H) | |
| [General] Net Weight | 610 g (1.34 lb) |
お取扱製品
Dahua:3+3MP Outdoor Dual-Lens Pan & Tilt 4G Camera
P3D-3F-PV-4G
