| [Camera] Image Sensor | 1/3.2" CMOS |
|---|---|
| [Camera] Max. Resolution | 2880 (H) × 1620 (V) |
| [Camera] Illumination Distance | Up to 30 m (98.43 ft) (Warm light) Up to 30 m (98.43 ft) (IR) |
| [Camera] Illuminator Number | 2 (IR LED); 2 (Warm light) |
| [Camera] Angle Adjustment | Pan: 0°–350° Tilt: 0°–90° |
| [Camera] Lens Type | Fixed-focal |
| [Camera] Focal Length | 2.8 mm;3.6 mm |
| [Camera] Max. Aperture | F2.0 |
| [Camera] Field of View | 2.8 mm: H: 95°; V: 53°; D: 110° 3.6 mm: H: 68°; V: 38°; D: 79° |
| [Intelligence] Human Detection | Yes |
| [Intelligence] Vehicle Detection | Yes |
| [Audio and Video] Video Compression | H.265 |
| [Audio and Video] Video Frame Rate | Main stream: 2880 × 1620@(1–15 fps) sub stream: 640 × 360@(1–15 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| [Audio and Video] Video Bit Rate | H.265: 32 kbps–6144 kbps |
| [Audio and Video] Day/Night | Color/B/W |
| [Audio and Video] WDR | DWDR |
| [Audio and Video] Motion Detection | OFF/ON (4 areas, rectangular) |
| [Audio and Video] Image Rotation | 0°/180° |
| [Audio and Video] Built-in MIC | Yes, built-in Mic |
| [Audio and Video] Built-in Speaker | Yes, built-in speaker |
| [Audio and Video] Audio Compression | G.711a; G.711Mu; PCM; G.726 |
| [Network] Network Port | RJ-45 (10/100 Base-T) |
| [Network] Wi-Fi | IEEE 802.11b/g/n/ax 2.4 G, EIRP≤20 dBm@2400–2483.5 MHz (CE) |
| [Network] Wi-Fi Pairing | Bluetooth pairing |
| [Network] Storage | Micro SD card (support max. 256 GB) |
| [Network] Management Software | Smart PSS Lite; DMSS |
| [Network] Mobile Client | Android;iOS |
| [General] Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; CE-RED: Radio Equipment Directive 2014/53/EU |
| [General] Power Supply | 12 VDC (±30%) |
| [General] Power Consumption | Basic: 2.2 W (12 VDC); Max.: 11.3 W (12 VDC) (warm light intensity + sound and light alarm) |
| [General] Operating Temperature | –30 °C to +50 °C (–22 °F to +122 °F) |
| [General] Operating Humidity | ≤95% (RH), non-condensing |
| [General] Protection | IP66 |
| [General] Camera Button | Reset Button |
| [General] Casing Material | Plastic |
| [General] Product Dimensions | 136 mm × 105 mm × 135 mm (5.35" × 4.13" × 5.31") (L × W × H) |
| [General] Net Weight | 336 g (0.74 lb) |
お取扱製品
Dahua:5MP Outdoor Fixed-focal Wi-Fi Pan & Tilt Network Camera
P5I-PV
