| [Camera] Image Sensor | 1/2.8"" CMOS | |
|---|---|---|
| [Camera] Pixel | 4 MP | |
| [Camera] Max. Resolution | 2560 (H) × 1440 (V) | |
| [Camera] ROM | 256 MB | |
| [Camera] RAM | 512 MB | |
| [Camera] Electronic Shutter Speed | 1 s–1/30 000 s | |
| [Camera] Scanning System | Progressive | |
| [Camera] Min. Illumination | 0.005 lux@F1.8 (Color 30 IRE); 0.0005 lux@F1.8 (B/W 30 IRE); 0 lux (illuminator on) | |
| [Camera] Illumination Distance | 20 m (65.62 ft) (IR) | |
| [Camera] Illuminator On/Off Control | Manual; SmartIR; Off | |
| [Camera] Illuminator Number | 3 (IR light) | |
| [Lens] Focal Length | 2.8 mm–12 mm | |
| [Lens] Max. Aperture | F1.8–F2.7 | |
| [Lens] Field of View | H: 96.9°–31.6°; V: 51.4°–17.8°; D: 116.2°–36.4° | |
| [Lens] Optical Zoom | 4x | |
| [Lens] Focus Control | Auto; semi-auto; manual | |
| [Lens] Close Focus Distance | 0.2 m–0.5 m (0.66 ft– 1.64 ft) | |
| [Lens] Iris Control | Fixed iris | |
| [Lens] DORI Distance | Detect Observe Recognize Identify | |
| [Lens] 240 m (787.40 ft) | 94.8 m (311.02 ft) 48 m (157.48 ft) 24 m (78.74 ft) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] PTZ | ||
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Pan/Tilt Range | Pan: 0° to 355°; Tilt: 5° to 90° | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Manual Control Speed | Pan: 0.1°/s–70°/s Tilt: 0.1°/s–30°/s | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Preset Speed | Pan: 0.1°/s–80°/s Tilt: 0.1°/s–40°/s | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Preset | 300 | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Tour | 8 (up to 32 presets per tour) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Power-off Memory | Yes | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Idle Motion | Preset; Tour | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] PTZ Protocol | DH-SD | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] PTZ Locked | Yes | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Intelligence | ||
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] IVS (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; human alarm classification | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Face Detection | Supports face detection snapshot and face enhancement; Supports face cutout: Face one-inch photo; Capturing strategies include real-time capturing and quality first. | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] People Counting | Supports counting the number of people that cross the detection line counting the number of people in an area and queue management. Also only people counting that cross the detection line supports the report function. | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] SMD | Yes | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Video | ||
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Video Compression | H.264H; H.264B; Smart H.265+; H.264; H.265; MJPEG (Sub Stream); Smart H.264+ | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Streaming Capability | 3 streams | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Resolution | 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Video Frame Rate | Main stream: 4M/3M/1080P/1.3M/720P@(1-25/30 fps) Sub stream 1: D1/VGA/CIF@(1-25/30 fps) Sub stream 2: 720P@(1-25/30 fps) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Bit Rate Control | CBR/VBR | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Video Bit Rate | H264: 96 Kbps–14 848 Kbps H265: 38 Kbps–8 960 Kbps | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Day/Night | ICR: Color; B/W; Auto; Electronic: Color; B/W; Auto | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] BLC | Yes | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] WDR | 120 dB | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] HLC | Yes | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Gain Control | Auto; manual; gain prio | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Noise Reduction | 2D NR; 3D NR | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Motion Detection | Yes | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Region of Interest (RoI) | Yes | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Image Stabilization | Electronic Image Stabilization (EIS) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Defog | Electronic | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Digital Zoom | 16× | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Image Rotation | 180° | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] S/N Ratio | ≥55 dB | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Privacy Mask | Up to 24 areas can be set with up to 8 areas in the same view; 8 colors available | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Audio | ||
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Audio Compression | PCM; G.711A; G.711MU; G.726; MPEG2-Layer2; G.722.1 | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Network | ||
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Network Port | RJ-45 (10/100 Base-T) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Network Protocol | FTP; RTMP; IPv6; Bonjour; IPv4; DNS; RTCP; PPPoE; NTP; RTP; 802.1x; HTTPS; SNMP; TCP/IP; DDNS; UPnP; NFS; ICMP; UDP; IGMP; HTTP; SSL; DHCP; SMTP; Qos; RTSP; ARP | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI; SDK | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] User/Host | 20 (total bandwidth: 64 M) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Storage | Micro SD card (512 GB); FTP/SFTP; NAS | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Browser | IE 9 and later versions; Chrome 41 and later versions; Firefox 52 and later versions; Safari 10 and later versions | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Management Software | DMSS; DSS Pro | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Mobile Client | iOS; Android | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Certification | ||
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Certifications | CE-EMC: EN 55032; EN 61000-3-3; EN 61000-3-2; EN 50130-4; EN 55035 CE-LVD: EN 62368-1 FCC: 47 CFR FCC Part15 Subpart B NSI C63.4 | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Port | ||
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Audio Input | 1 channel (LINE IN bare wire built-in mic (mutually exclusive)) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Audio Output | 1 channel (LINE OUT bare wire) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Alarm Linkage | Capture; recording; send email; preset; tour | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Alarm Event | Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Audio I/O | 1/1 | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Power | ||
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Power Supply | 12 VDC 2 A ± 10%; PoE (802.3af) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Power Consumption | Basic: 4 W; Max: 13 W (illuminator on) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Environment | ||
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Operating Temperature | –30 °C to +60 °C (–22 °F to +140°F) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Operating Humidity | ≤95% | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Protection | TVS 6000 V lightning proof; IP66; IK08; surge protection; voltage transient protection | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Structure | ||
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Product Dimensions | 65.7 mm × Φ128.0 mm (2.59"" × 5.04"") | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Net Weight | 0.5 kg (1.10 lb) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Gross Weight | 0.7 kg (1.54 lb) |
お取扱製品
Dahua:4MP 4x Starlight IR WizSense Network PTZ Camera
SD1A404DB-GNY
