| [Camera] Image Sensor | Overview channel: 1/2.8"" CMOS; Detail channel: 1/2.8"" CMOS | |
|---|---|---|
| [Camera] Pixel | Overview channel: 8 MP; Detail channel: 4 MP | |
| [Camera] Max. Resolution | Overview channel: 5376 (H) × 1520 (V); Detail channel: 2560 (H) × 1440 (V) | |
| [Camera] ROM | Overview channel: 4 GB; Detail channel: 4 GB | |
| [Camera] RAM | Overview channel: 2 GB; Detail channel: 1GB | |
| [Camera] Electronic Shutter Speed | Overview channel: 1 s–1/100 000 s; Detail channel: 1 s–1/30 000 s | |
| [Camera] Scanning System | Progressive | |
| [Camera] Min. Illumination | Overview channel: 0.005 lux@F1.6 (Color 30 IRE); 0.0005 lux@F1.6 (B/W 30 IRE); 0 lux (illuminator on) Detail channel: 1 s–1/30 000 s 0.005 lux@F1.6 (Color 30 IRE); 0.0005 lux@F1.6 (B/W 30 IRE); 0 lux (illuminator on) | |
| [Camera] Illumination Distance | Overview channel: 30 m (98.43 ft) (IR); 30 m (98.43 ft) (white light) Detail channel: 70 m (229.66 ft); 30 m (98.43 ft) (white light) | |
| [Camera] Illuminator On/Off Control | Overview channel: Manual; Auto; Off Detail channel: Zoom Prio; Manual; Auto; Off | |
| [Camera] Illuminator Number | Overview channel: 2 (IR light); 2 (white light); Detail channel: 2 (Dual light fusion); 2 (IR light) | |
| [Lens] Focal Length | Overview channel: 2.8 mm; Detail channel: 4 mm–40 mm | |
| [Lens] Max. Aperture | Overview channel: F1.6; Detail channel: F1.6-F3.6 | |
| [Lens] Field of View | Overview channel: H: 180°; V: 47°; Detail channel: H: 58°–11.3°; V: 33.1°–6.4°; D: 66.4°–12.8° | |
| [Lens] Optical Zoom | Overview channel: NA; Detail channel: 10× | |
| [Lens] Focus Control | Auto; manual; semi-auto | |
| [Lens] Close Focus Distance | Overview channel: 0.6 m (1.97 ft); Detail channel: 0.1 m–0.5 m (0.33 ft–1.64 ft) | |
| [Lens] Iris Control | Overview channel: NA; Detail channel: NA | |
| [Lens] DORI Distance | Detect Observe Recognize Identify | |
| [Lens] 500 m (1640.42 ft) | 197.5 m (647.97 ft) 100 m (328.08 ft) 50 m (164.04 ft) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] PTZ | ||
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Pan/Tilt Range | Pan: 0° to 345°; Tilt: -10° to +90° | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Manual Control Speed | Overview channel: NA; Detail channel: H: 0.1°–80°/s; V: 0.1°–50°/s | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Preset Speed | H: 80°/s; V: 50°/s | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Preset | 300 | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Tour | 8 (up to 32 presets per tour) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Power-off Memory | Yes | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Idle Motion | Preset; Tour | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Intelligence | ||
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] IVS (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; human/vehicle alarm classification; linkage tracking (only for people) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Face Detection | Detail channel: Supports face detection optimization capturing pictures uploading high-quality face snapshots and enhancing face images. Attribute Extraction is also supported where 6 attributes and 8 expressions can be detected. Face cutout is also offered where you can cutout one face at a time and customize the size to be a one-inch photo. The supported methods for capturing snapshots are real-time capturing quality first and selecting a preferred image among a group of snapshots. | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Auto Tracking | Auto Tracking Lite | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Smart Tracking | WizTracking: Xinghan large-scale AI models-driven human tracking Relay tracking: X-SPANS series only. Tracking continues after target exits overview channel until target leaves scene. Linkage tracking: X-SPANS series only. Tracks only targets visible in overview channel. | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Auto Patrol | After an IVS alarm is triggered it can link with up to 5 presets or scan to patrol the key areas. IVS can be enabled with SMD at the same time. | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] SMD | Yes | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Acupick | Uses deep learning algorithms and works with backend devices to accurately match targets such as people and motor vehicles and search through live and recorded videos to quickly locate targets (Overview channel support) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Active Deterrence | ||
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Light Warning | Red and blue light warning; Flash duration: 5 s–30 s; Flash frequency: high medium low | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Sound Warning | Offers 11 sound alarm and 10 custom sound alarms can be imported. Sound can be set from 0%–100%. Play times can be set from 1-10. | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Video | ||
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Video Compression | H.264H; H.264B; Smart H.265+; H.265; Smart H.264+; H.264M; MJPEG (Sub Stream 1) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Streaming Capability | 3 streams | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Resolution | Overview channel: 5376 × 1520; 26886 × 752; 1080p (1920 × 1080); 720p (1280 × 720); 1344 × 368; D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240); Detail channel: 2560 × 1440; 3M (2304 × 1296); 1080p (1920 × 1080); 1280 × 960 (1.3M); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Video Frame Rate | Overview channel: Main stream: 5376 × 1520 @(1–25/30 fps) Sub stream 1: 1344 × 368/D1/VGA/CIF@ (1–25/30 fps) Sub stream 2: 2688 × 752/1080p/1.3M/720p @(1–25/30 fps); Detail channel: Main stream: 4M/3M/1080p/1.3M/720p @(1–25/30 fps) Sub stream 1: D1/VGA/CIF@ (1–25/30 fps) Sub stream 2: 1080p/1.3M/720p/ @(1–25/30 fps) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Bit Rate Control | CBR/VBR | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Video Bit Rate | Overview channel: H264: 128 kbps–16 384 kbps H265: 51 kbps–13 312 kbps; Detail channel: H264: 96 kbps–16 384 kbps H265: 38 kbps–10 240 kbps | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Day/Night | Overview channel: Auto; Color; B/W; Detail channel: Auto; Color; B/W; Electronic | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] BLC | Yes | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] WDR | Overview channel: DWDR Detail channel: 120 dB | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] HLC | Yes | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] White Balance | Overview channel: Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp Detail channel: Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Gain Control | Overview channel: Auto; manual; gain prio Detail channel: Auto; manual; gain prio | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Noise Reduction | Overview channel: 2D NR; 3D NR Detail channel: 2D NR; 3D NR | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Motion Detection | Yes | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Region of Interest (RoI) | Yes | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Image Stabilization | Overview channel: NA Detail channel: Electronic Image Stabilization (EIS) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Defog | Overview channel: Electronic Detail channel: Electronic | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Digital Zoom | Overview channel: NA Detail channel: 16× | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Image Rotation | Overview channel: NA Detail channel: 180° | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] S/N Ratio | Overview channel: ≥55dB Detail channel: ≥55dB | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Audio | ||
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Audio Compression | Overview channel: PCM G.711A G.711Mu G.726 MPEG2-Layer2 G.722.1 G.729; Detail channel: NA | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Privacy Masking | Up to 24 areas can be set with up to 8 areas in the same view Multiple colors and mosaic available | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Network | ||
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Network Port | RJ-45 (100 Base-T) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Network Protocol | FTP; RTMP; IPv6; Bonjour; IPv4; DNS; RTCP; PPPoE; NTP; RTP; 802.1x; QoS; HTTPS; SNMP; TCP/IP; DDNS; UPnP; NFS; ICMP; UDP; IGMP; HTTP; SSL; DHCP; SMTP; RTSP; ARP | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI; SDK; P2P | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Streaming Method | Unicast/Multicast | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] User/Host | 20 (total bandwidth: 64 M) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Storage | Micro SD card (512 GB); FTP/SFTP; NAS | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Browser | web5.0: IE 9 and later versions; Chrome 41 and later versions; Firefox 50 and later versions; Safari 10 and later versions | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Management Software | DMSS; DSS Pro | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Mobile Client | iOS; Android | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Certification | ||
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Certifications | CE: EN55032/EN55035/IEC61000-3-2/IEC61000-3-3/EN62368-1/IEC62471 | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Port | ||
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Audio Input | 1 channel (LINE IN bare wire built-in mic (mutually exclusive)) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Audio Output | 1 channel (LINE OUT bare wire;built-in speaker (mutually exclusive)) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Alarm Input | 1 (on-off value input: 0–5 VDC) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Alarm Output | 1 channel | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Alarm Linkage | Capture; recording; send email; preset; alarm digital output; audio; warning light | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Alarm Event | Motion/tampering detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Power | ||
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Power Supply | 12 VDC 3 A ± 10% PoE+(802.3at) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Power Consumption | Basic: 12 W; Max: 25 W (illuminator + heating glass + siren and light active deterrence + PTZ) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Environment | ||
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Operating Humidity | ≤95% | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Protection | TVS 6000 V lightning proof; IP66; surge protection; voltage transient protection | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Structure | ||
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Product Dimensions | 140.3 mm × 181.7 mm × 238.8 mm (5.52"" × 7.15"" × 9.40"") (L × W × H) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Net Weight | 2.17 kg (4.78 lb) | |
| [DORI (Detect Observe Recognize Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances refer to installation and commissioning manual/project design tool.] Gross Weight | 3.1 kg (6.83 lb) |
お取扱製品
Dahua:8MP+4MP 10x Starlight TiOC Network Panoramic & PTZ Camera
SDT3E410-8P-MB-A-PV1
