| [Thermal] Detector Type | Vanadium oxide uncooled focal plane detector | |
|---|---|---|
| [Thermal] Effective Pixels | 400 (H) × 300 (V) | |
| [Thermal] Pixel Pitch | 17 μm | |
| [Thermal] Spectral Range | 8 μm–14 μm | |
| [Thermal] Sensitivity (NETD) | ≤35 mK (@f/1.0) | |
| [Thermal] Focal Length | 9 mm; M25 mm; 50 mm | |
| [Thermal] Field of View | 9 mm: H: 41°; D: 31° M25 mm: H: 24°; D: 19.2° 50 mm: H: 7.8°;V: 5.8° | |
| [Thermal] Thermal Focus Control | 9 mm: Athermalized M25 mm: Auto; semi-auto; manual 50 mm: Athermalized | |
| [Thermal] Close Focus Distance | 9 mm: 1.7 m (5.58 ft) M25 mm: 0.5 m (1.64 ft) 50 mm: 73 m (239.50 ft) | |
| [Thermal] Digital Detail Enhancement (DDE) | Yes | |
| [Thermal] Thermal Image Stabilization | Electronic Image Stabilization (EIS) | |
| [Thermal] Digital Zoom | 19 levels | |
| [Thermal] Thermal AGC | Auto ; m anual | |
| [Thermal] Thermal Noise Reduction | 2D NR; 3D NR | |
| [Thermal] Image Flip | 180° | |
| [Thermal] Color Palettes | 18 (white hot/black hot/fusion/rainbow/golden autumn/midday/iron red/amber/jade/sunset/icefire/painting/pomegranate/emerald /spring/summer/autumn/winter) | |
| [Thermal] Temperature Measurement Range | Low temperature mode: –20 °C (–4 °F) to +150 °C (+302 °F) High temperature mode: +100 °C (+212 °F) to +550 °C (+1022 °F) Auto mode | |
| [Thermal] Temperature Measurement Accuracy | Max. (±2 °C, ±2%) Operating temperature: –20 °C (–4 °F) to +50 °C (+122°F) | |
| [Thermal] Temperature Measurement Mode | Spot: 12 Line: 12 Area: 12 Support 12 rules simultaneously | |
| [Audio and Video] Image Sensor | 1/1.8" CMOS | |
| [Audio and Video] Max. Resolution | 2688 (H) × 1520 (V) | |
| [Audio and Video] Pixel | 4 MP | |
| [Audio and Video] Horizontal Definition | Center ≥ 1200 TVL Edge ≥ 850 TVL | |
| [Audio and Video] Min. Illumination | Color: 0.001 lux@F1.4 Black & white: 0.0001 lux@F1.4 0 lux (IR on) | |
| [Audio and Video] Visible AGC | Auto; manual | |
| [Audio and Video] Visible Noise Reduction | 2D NR; 3D NR | |
| [Audio and Video] S/N Ratio | >55 dB | |
| [Audio and Video] White Balance | Auto; manual; indoor; outdoor; tracking; sodium lamp; street lamp; natural | |
| [Audio and Video] Defog | Optical defog | |
| [Audio and Video] Electronic Shutter Speed | 1 s–1/30,000 s (auto/manual) | |
| [Audio and Video] BLC | Yes | |
| [Audio and Video] WDR | Yes | |
| [Audio and Video] HLC | Yes | |
| [Audio and Video] Day/Night | Auto (ICR); Color; B/W | |
| [Audio and Video] Iris Control | Auto | |
| [Audio and Video] Image Flip | 180° | |
| [Audio and Video] Exposure Compensation | Yes | |
| [Audio and Video] Visible Focus Control | Auto; semi-auto; manual | |
| [Audio and Video] Focal Length | 5.5 mm–248 mm | |
| [Audio and Video] Field of View | H: 61.8°�2.2° V: 36.3°–1.3° | |
| [Audio and Video] Close Focus Distance | 0.5 m–2 m (1.64 ft–6.56 ft) | |
| [Audio and Video] Illuminator On/Off Control | Auto; manual | |
| [Audio and Video] Illumination Distance | 150 m (429 ft, IR) | |
| [Audio and Video] Video Compression | H.264 (High, Main); M-JPEG; H.265 | |
| [Audio and Video] Resolution | Thermal: Main stream: 1280 × 1024; 1280 × 960; 1280 × 720; 400 × 300; 1280 × 960 (default); Sub stream: 640 × 512; 640 × 480; 400 × 300; 400 × 300 (default) Visible: Main stream: 2688 × 1520; 1920 × 1080; 1280 × 720; 704 × 576; 2688 × 1520 (default); Sub stream: 704 × 576; 352 × 288; 704 × 576 (default) | |
| [Audio and Video] Video Frame Rate | Thermal: 50 Hz: (main stream) 1 fps–25 fps adjustable, 25 fps by default; (sub stream) 1 fps–25 fps adjustable, 15 fps by default 60 Hz: (main stream) 1 fps–30 fps adjustable, 30 fps by default; (sub stream) 1 fps–30 fps adjustable, 15 fps by default Visible: 50 Hz: (main stream) 1 fps–25 fps adjustable, 25 fps by default; (sub stream) 1 fps–25 fps adjustable, 15 fps by default 60 Hz: (main stream) 1 fps–30 fps adjustable, 30 fps by default; (sub stream) 1 fps–30 fps adjustable, 15 fps by default | |
| [Audio and Video] Audio Compression | G.711a; G.711mu; PCM | |
| [Audio and Video] Image Encoding Format | JPEG | |
| [PTZ] Pan/Tilt Range | Pan: 0° to 360° endless Tilt: –90° to +90° | |
| [PTZ] Manual Control Speed | Pan: 0.1°/s to 30°/s Tilt: 0.1°/s to 20°/s | |
| [PTZ] Preset Speed | Pan: 0.1°/s to 30°/s Tilt: 0.1°/s to 20°/s | |
| [PTZ] Preset | 300 | |
| [PTZ] Tour | 8 (up to 32 presets per tour) | |
| [PTZ] Pattern | 5 | |
| [PTZ] Scan | 5 | |
| [PTZ] Power-off Memory | Yes | |
| [PTZ] Privacy Masking | 4 blocks | |
| [PTZ] Idle Motion | Preset; auto pattern; auto tour; pan; progressive scan | |
| [Function] Two-way Audio | Yes | |
| [Function] Network Protocol | HTTP; HTTPS; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; SNMP; QoS; UPnP; NTP; Multicast; SFTP; 802.1x | |
| [Function] Region of Interest (RoI) | Yes | |
| [Function] Storage | FTP; Micro SD card (optional) | |
| [Function] Micro SD Card (Max.) | 512 GB | |
| [Function] Interoperability | ONVIF; CGI | |
| [Function] Browser | IE: IE8 and later Chrome: 42 and earlier Firefox: 42 and earlier | |
| [Function] User/Host | Up to 12 (total bandwidth: 64 MB) | |
| [Function] Security | Authorized username and password; attached MAC address; encrypted HTTPS; IEEE 802.1x; controlled network access | |
| [Function] User Management | Up to 20 (total bandwidth: 64 MB) | |
| [Function] Malfunction Detection | Network disconnection detection; IP conflict detection; memory card state detection; memory space detection | |
| [Function] PIP | Yes (Intelligence automatically turns off when PIP is on) | |
| [Function] Intelligence | ||
| [Function] Cold/Hot Spot Trace | Yes | |
| [Function] Port | ||
| [Function] Analog Output | 1 × CVBS output; BNC port | |
| [Function] Network Port | 1 × RJ-45 (10/100 Base-T) | |
| [Function] Alarm Input | 2 | |
| [Function] Alarm Output | 2 | |
| [Function] Audio Input | 1 | |
| [Function] Audio Output | 1 | |
| [Function] RS-485 | 1 | |
| [Power] Power Supply | 100–240 VAC | |
| [Power] Power Consumption | ≤120 W | |
| [Power] Environment | ||
| [Power] Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |
| [Power] Operating Humidity | ≤95% | |
| [Power] Storage Temperature | –40 °C to 60 °C (–40 °F to +140 °F) | |
| [Physical Characteristics] Protection | IP68 | |
| [Physical Characteristics] Reliability | Surge protection: 6 kV Air discharge of 15 kV Contact discharge of 8 kV | |
| [Structure] Product Dimensions | 554mm × 350 mm × 489 mm (21.8 × 13.8" × 19.3") (L × W × H) | |
| [Structure] Packaging Dimensions | 700 mm × 700 mm × 615 mm (27.6" × 27.6" ×24.2") (L × W × H) | |
| [Structure] Net Weight | ≤47 kg (103.62 lb) | |
| [Structure] Gross Weight | ≤75 kg (165.35 lb) | |
| [Structure] Lens | Included | |
| [Structure] Casing | SUS304/SUS316L (customized) | |
| [Certification] Certifications | CE | |
| [Certification] Explosion-proof certification | ATEX, IECEx: II 2G Ex db IIC T6 Gb/II 2D Ex tb IIIC T80 °C Db | |
| [Heat Detection Distance] Focal Length | Max. Distance | |
| [Heat Detection Distance] 9 mm | 540 m (1,771.7 ft) | |
| [Heat Detection Distance] M25 mm | 1,500 m (4,921.3 ft) | |
| [Heat Detection Distance] 50 mm | 3,000 m (9,842.5 ft) | |
| [Temperature Measurement Distance] Focal Length | Min. Distance Max. Distance | |
| [Temperature Measurement Distance] 9 mm | 1 m (3.28 ft) 5 m (16.4 ft) | |
| [Temperature Measurement Distance] M25 mm | 4 m (13.21 ft) 20 m (65.62 ft) | |
| [Temperature Measurement Distance] 50 mm | 9 m (29.53 ft) 45 m (49.2 ft) | |
| [DRI Distance] Focal Length | Detection Distance ① Recognition Distance ② Identification Distance ③ | |
| [DRI Distance] 9 mm | Vehicle: 812 m (2,664.04 ft); Human: 265 m (869.42 ft) Vehicle: 203 m (666.01 ft); Human: 66 m (216.54 ft) Vehicle: 101 m (331.36 ft); Human: 33 m (108.27 ft) | |
| [DRI Distance] M25 mm | Vehicle: 2,255 m (7,398.29 ft); Human: 735 m (2,411.42 ft) Vehicle: 564 m (1,850.39 ft); Human: 184 m (603.67 ft) Vehicle: 282 m (925.20 ft); Human: 92 m (301.84 ft) | |
| [DRI Distance] 50 mm | Vehicle: 4,510 m (14,796.59 ft); Human: 1,417 m (4,648.95 ft) Vehicle: 1,127 m (3,697.51 ft); Human: 368 m (1,207.35 ft) Vehicle: 564 m (1,850.39 ft) Human: 184 m (603.67 ft) |
お取扱製品
Dahua:Thermal Network Explosion-proof Hybrid Pan & Tilt Camera
TPC-AEPT8441-T
