| [Thermal] Detector Type | Vanadium oxide uncooled focal plane detector | |
|---|---|---|
| [Thermal] Effective Pixels | 640 (H) × 512 (V) | |
| [Thermal] Pixel Pitch | 12 μm | |
| [Thermal] Spectral Range | 8 μm–14 μm | |
| [Thermal] Sensitivity (NETD) | ≤35 mK (@f/1.0) | |
| [Thermal] Focus Control | Fixed-focal | |
| [Thermal] Aperture | F1.0 | |
| [Thermal] Focal Length | 5 mm; 7.5 mm; 9 mm; 13 mm; 19 mm; 25 mm; 35 mm | |
| [Thermal] Field of View | 5 mm: H: 90.0°; V: 70.7° 7.5mm: H: 63.8° ; V: 51° 9 mm: H: 48.6°; V: 38.6° 13 mm: H: 37°; V: 28° 19 mm: H: 22.8°; V: 18.4° 25 mm: H: 17.6°; V: 14.1° 35 mm: H: 12.5°; V: 10° | |
| [Thermal] Close Focus Distance | 5 mm: 0.6 m (1.97 ft) 7.5 mm: 1.2 m (3.94 ft) 9 mm: 1.8 m (5.91 ft) 13 mm: 4 m (13.12 ft) 19 mm: 8 m (26.25 ft) 25 mm: 15 m (49.21 ft) 35 mm: 28 m (91.86 ft) | |
| [Thermal] Digital Detail Enhancement (DDE) | Yes | |
| [Thermal] Thermal AGC | Auto/Manual | |
| [Thermal] Thermal Noise Reduction | 2D NR/3D NR | |
| [Thermal] Image Flip | 180° | |
| [Thermal] Color Palettes | 18 (white hot/black hot/fusion/rainbow/golden autumn/midday/iron red/amber/jade/sunset/icefire/painting/pomegranate/emerald /spring/summer/autumn/winter) | |
| [Audio and Video] Video Compression | H.265; H.264; H.264H; MJPEG | |
| [Audio and Video] Resolution | Thermal: Main stream: 1280 × 1024; 1280 × 720; 640 × 512; 1280 × 1024 (default) Sub stream: 640 × 512; 320 × 256; 640 × 512 (default) | |
| [Audio and Video] Video Frame Rate | Thermal (50 Hz): Main stream: 1 fps–50 fps, 25 fps by default Sub stream: 1 fps–50 fps, 15 fps by default Thermal (60 Hz): Main stream: 1 fps–60 fps,30 fps by default Sub stream: 1 fps–60 fps, 15 fps by default | |
| [Audio and Video] Audio Compression | G.711a; G.711mu; AAC; PCM | |
| [Audio and Video] Image Encoding Format | JPEG | |
| [Function] Network Protocol | HTTP; HTTPS; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; SNMP; QoS; UPnP; NTP | |
| [Function] Storage | FTP; Micro SD card (optional) | |
| [Function] Interoperability | ONVIF; CGI; DaHua SDK | |
| [Function] Browser | IE; Firefox; Chrome | |
| [Function] User/Host | Up to 20 (total bandwidth: 64 MB) | |
| [Function] Security | Authorized username and password; attached MAC address; encrypted HTTPS; IEEE 802.1x; controlled network access | |
| [Function] User Management | Up to 20 users; supports multi-level user permissions (2 levels): management group and user group | |
| [Function] Malfunction Detection | Network disconnection detection; IP conflict detection; memory card state detection; memory space detection | |
| [Function] Micro SD Card (Max.) | 512 GB | |
| [Function] Intelligence | ||
| [Function] Heat Detection | Yes | |
| [Function] Cold/Hot Spot Trace | Yes | |
| [Function] Perimeter Protection | Yes. Supports tripwire and intrusion. | |
| [Function] Target Distinction | Human/Vehicle Classification | |
| [Port] Analog Output | 1 × CVBS output; BNC port | |
| [Port] Network Port | 1 × RJ-45 (10/100 Base-T) | |
| [Port] Alarm Input | 2 | |
| [Port] Alarm Output | 2 | |
| [Port] Audio Input | 1 | |
| [Port] Audio Output | 1 | |
| [Port] RS-485 | 1 | |
| [Power] Power Supply | 12 VDC ± 20%, PoE (802.3af), ePoE | |
| [Power] Power Consumption | Basic: 5.0 W (12 VDC); 5.5 W (PoE) Max.: 13 W (heater on ,12 VDC); 14 W (heater on , PoE) | |
| [Power] ePoE | Yes | |
| [Environment] Operating Temperature | –40 °C to +70 °C (–40 °F to +158 °F) | |
| [Environment] Operating Humidity | ≤95% | |
| [Environment] Storage Temperature | –40 °C to +80 °C (–40 °F to +176 °F) | |
| [Physical Characteristics] Protection | IP67 | |
| [Physical Characteristics] Reliability | Surge protection: 6 kV Air discharge: 15 kV Contact discharge: 8 kV | |
| [Structure] Product Dimensions | 291 mm × 103 mm × 97 mm (11.46" × 4.06" × 3.82") (L × W × H) | |
| [Structure] Packaging Dimensions | Package: 365 mm × 175 mm × 176 mm (14.37" × 6.89" × 6.93") (L × W × H) Protection box: 902 mm × 380 mm × 380 mm (35.51" × 14.96" × 14.96") (L × W × H) | |
| [Structure] Net Weight | ≤1.4 kg (3.09 lb) | |
| [Structure] Gross Weight | ≤1.9 kg (4.19 lb) | |
| [Structure] Bracket | Included | |
| [Structure] Certification | ||
| [Structure] Certifications | CE; FCC | |
| [Heat Detection Distance] Focal Length | Max. Distance | |
| [Heat Detection Distance] 5 mm | 60 m (196.85 ft) | |
| [Heat Detection Distance] 7.5 mm | 92 m (301.83 ft) | |
| [Heat Detection Distance] 9 mm | 108 m (354.33 ft) | |
| [Heat Detection Distance] 13 mm | 156 m (511.80 ft) | |
| [Heat Detection Distance] 19 mm | 230 m (754.58 ft) | |
| [Heat Detection Distance] 25 mm | 300 m (984.24 ft) | |
| [Heat Detection Distance] 35 mm | 420 m (1377.94 ft) | |
| [Perimeter Protection Distance ( IVS Distance )] Focal Length | Distance (Vehicle) Distance (Human) | |
| [Perimeter Protection Distance ( IVS Distance )] 5 mm | 105 m (344.49 ft) 35 m (114.83 ft) | |
| [Perimeter Protection Distance ( IVS Distance )] 7.5 mm | 157.5 m (516.73 ft) 52.5 m (172.24 ft) | |
| [Perimeter Protection Distance ( IVS Distance )] 9 mm | 189 m (620.08 ft) 63 m (206.69 ft) | |
| [Perimeter Protection Distance ( IVS Distance )] 13 mm | 273 m (895.67ft) 91 m (298.56 ft) | |
| [Perimeter Protection Distance ( IVS Distance )] 19 mm | 399 m (1,309.06 ft) 133 m (436.35 ft) | |
| [Perimeter Protection Distance ( IVS Distance )] 25 mm | 525 m (1,722.44 ft) 175 m (574.15 ft) | |
| [Perimeter Protection Distance ( IVS Distance )] 35 mm | 735 m (2,411.42 ft) 245 m (803.81 ft) | |
| [DRI Distance] Focal Length | Detection Distance ① Recognition Distance ② Identification Distance ③ | |
| [DRI Distance] 5 mm | Vehicle: 639 m (2,096.46 ft); Human: 208 m (682.41 ft) Vehicle: 160 m (524.93 ft); Human: 52 m (170.60 ft) Vehicle: 80 m (262.47 ft); Human: 26 m (85.30 ft) | |
| [DRI Distance] 7.5 mm | Vehicle: 958 m (3,143.04 ft); Human: 313 m (1,026.90 ft) Vehicle: 240 m (787.40 ft); Human: 78 m (255.91 ft) Vehicle: 120 m (393.70 ft); Human: 39 m (127.95 ft) | |
| [DRI Distance] 9 mm | Vehicle: 1,150 m (3,772.97 ft); Human: 375 m (1,230.31) Vehicle: 288 m (944.88 ft); Human: 94 m (308.40 ft) Vehicle: 144 m (472.44 ft); Human: 47 m (154.20 ft) | |
| [DRI Distance] 13 mm | Vehicle: 1,661 m (5,449.48 ft); Human: 542 m (1,778.22 ft) Vehicle: 415 m (1,361.55 ft); Human: 135 m (442.91 ft) Vehicle: 208 m (682.41 ft); Human: 68 m (223.10 ft) | |
| [DRI Distance] 19 mm | Vehicle: 2,428 m (7,965.88 ft); Human: 792 m (2,598.43 ft) Vehicle: 607 m (1,991.47 ft); Human: 198 m (649.61 ft) Vehicle: 303 m (994.09 ft); Human: 99 m (324.80 ft) | |
| [DRI Distance] 25 mm | Vehicle: 3,194 m (10,479.00 ft); Human: 1,042 m (3,418.64 ft) Vehicle: 799 m (2,578.74 ft); Human: 260 m (857.98 ft) Vehicle: 399 m (1,309.06 ft); Human: 130 m (426.51 ft) | |
| [DRI Distance] 35 mm | Vehicle: 4,472 m (14,671.92 ft); Human: 1,458 m (4,783.46 ft) Vehicle: 1,118 m (3,667.98 ft); Human: 365 m (1,197.51 ft) Vehicle: 559 m (1,833.99 ft); Human: 182 m (597.11 ft) |
お取扱製品
Dahua:Thermal Network Bullet Camera
TPC-BF5601
