| [Thermal] Detector Type | Vanadium oxide uncooled focal plane detector | |
|---|---|---|
| [Thermal] Effective Pixels | 640 (H) × 512 (V) | |
| [Thermal] Pixel Pitch | 12 μm | |
| [Thermal] Spectral Range | 8 μm–14 μm | |
| [Thermal] Sensitivity (NETD) | ≤35 mK (@f/1.0) | |
| [Thermal] Focal Length | 9 mm; 13 mm; 25 mm; 50 mm | |
| [Thermal] Field of View | 9 mm: H:48.6°;V: 38.6° 13 mm: H:37.7°;V: 28.3° 25 mm: H:17.46°;V: 14.01° 50 mm: H: 8.78°;V: 7.03° | |
| [Thermal] Thermal Focus Control | Athermalized | |
| [Thermal] Close Focus Distance | 9 mm: 1.7 m (5.58ft) 13 mm: 3.6 m (11.81 ft) 25 mm: 15 m (49.32 ft) 50 mm: 52.1 m (170.93 ft) | |
| [Thermal] Digital Detail Enhancement (DDE) | Yes | |
| [Thermal] Thermal Image Stabilization | Electronic Image Stabilization (EIS) | |
| [Thermal] Digital Zoom | 24 levels | |
| [Thermal] Thermal AGC | Auto/Manual | |
| [Thermal] Thermal Noise Reduction | 2D NR/3D NR | |
| [Thermal] Image Flip | 180° | |
| [Thermal] Color Palettes | 18 (white hot/black hot/fusion/rainbow/golden autumn/midday/iron red/amber/jade/sunset/icefire/painting/pomegranate/emerald /spring/summer/autumn/winter) | |
| [Thermal] Temperature Measurement Range | Low temperature mode: –20 °C to +150 °C (–4 °F to +302 °F) High temperature mode: 0 °C to +550 °C (+32 °F to +1022 °F) Auto mode: –20 °C to +550 °C (–4 °F to +1022 °F) | |
| [Thermal] Temperature Measurement Accuracy | Max. (±2 °C, ±2%); Operating temperature: –20 °C (–4°F) to +60 °C (+302 °F) | |
| [Thermal] Temperature Measurement Mode | Spot: 12 Line: 12 Area: 12 Supports 12 rules simultaneously | |
| [Visible] Image Sensor | 1/1.8" CMOS | |
| [Visible] Max. Resolution | 2688 (H) × 1520 (V) | |
| [Visible] Pixel | 4 MP | |
| [Visible] Horizontal Definition | Center ≥ 1200 TVL Edge ≥ 900 TVL | |
| [Visible] Min. Illumination | Color: 0.001 lux@F1.4 Black & white: 0.0001 lux@F1.4 0 lux (IR on) | |
| [Visible] Visible AGC | Auto/Manual | |
| [Visible] Visible Noise Reduction | 2D NR/3D NR | |
| [Visible] S/N Ratio | >55 dB | |
| [Visible] White Balance | Auto; manual; indoor; outdoor; tracking; sodium lamp; street lamp; natural | |
| [Visible] Defog | Optical defog | |
| [Visible] Image Stabilization | Electronic Image Stabilization (EIS) | |
| [Visible] Electronic Shutter Speed | 1 s–1/30,000 s (auto/manual) | |
| [Visible] BLC | Yes | |
| [Visible] WDR | Yes | |
| [Visible] HLC | Yes | |
| [Visible] Day/Night | Auto (ICR); Color; B/W | |
| [Visible] Iris Control | Auto | |
| [Visible] Image Flip | 180° | |
| [Visible] Exposure Compensation | Yes | |
| [Visible] Visible Focus Control | Auto/semi-auto/manual | |
| [Visible] Focal Length | 5.5 mm–248 mm | |
| [Visible] Field of View | H: 63.5°–1.9° V: 37.4°–1.1° | |
| [Visible] Close Focus Distance | 0.5 m–2 m (1.64 ft–6.56 ft) | |
| [Visible] Illuminator On/Off Control | Auto/Manual | |
| [Visible] Illumination Distance | 100 m (328.08 ft , IR ) | |
| [Visible] Audio and Video | ||
| [Visible] Video Compression | H.265; H.264M; H.264H; H.264B | |
| [Visible] Resolution | Thermal: Main stream: 1280 × 1024; 1280 × 720; 640 × 512; 1280 × 1024 (default) Sub stream: 640 × 512; 320 × 256; 640 × 512 (default) Visible: Main stream: 2688 × 1520; 1920 × 1080; 1280 × 720; 704 × 576; 2688 × 1520 (default) Sub stream: 704 × 576; 352 × 288; 352 × 288 (default) | |
| [Visible] Video Frame Rate | Thermal (50 Hz): Main stream: 1 fps–25 fps, 25 fps by default Sub stream: 1 fps–25 fps, 15 fps by default Visible (50 Hz): Main stream: 1 fps–25 fps, 25 fps by default Sub stream: 1 fps–25 fps, 15 fps by default Thermal (60 Hz): Main stream: 1 fps–30 fps, 30 fps by default Sub stream: 1 fps–30 fps, 15 fps by default Visible (60 Hz): Main stream: 1 fps–30 fps, 30 fps by default Sub stream: 1 fps–30 fps, 15 fps by default | |
| [Visible] Audio Compression | G.711a; G.711mu; PCM | |
| [Visible] Image Encoding Format | JPEG | |
| [PTZ] Pan/Tilt Range | Pan: 0° to 360° endless Tilt: –90° to +90° | |
| [PTZ] Manual Control Speed | Pan: 0.1°/s –100°/s Tilt: 0.1°/s –80°/s | |
| [PTZ] Preset Speed | Pan: 0.1°/s –100°/s Tilt: 0.1°/s –80°/s | |
| [PTZ] Preset | 300 | |
| [PTZ] Tour | 8 (up to 32 presets per tour) | |
| [PTZ] Pattern | 5 | |
| [PTZ] Scan | 5 | |
| [PTZ] Power-off Memory | Yes | |
| [PTZ] Privacy Masking | 4 blocks | |
| [PTZ] Idle Motion | Preset; auto pattern; auto tour; pan; progressive scan | |
| [Function] Two-way Audio | Yes | |
| [Function] Network Protocol | HTTP; HTTPS; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; SNMP; QoS; UPnP; NTP; Multicast; SFTP; 802.1x | |
| [Function] Region of Interest (RoI) | Yes | |
| [Function] Storage | FTP; Micro SD card (Optional) | |
| [Function] Micro SD Card (Max.) | 512 GB | |
| [Function] Interoperability | ONVIF; CGI; Dahua SDK | |
| [Function] Browser | IE: IE8 and later Chrome: 42 and earlier Firefox: 42 and earlier | |
| [Function] User/Host | Up to 12 (total bandwidth: 64 MB) | |
| [Function] Security | Authorized username and password; attached MAC address; HTTPS; IEEE 802.1x; controlled network access | |
| [Function] User Management | Up to 20 users; supports multi-level user permissions (2 levels): management group and user group | |
| [Function] Malfunction Detection | Network disconnection detection; IP conflict detection; memory card state detection; memory space detection | |
| [Function] PIP | Yes (Intelligence automatically turns off when PIP is on) | |
| [Function] Intelligence | ||
| [Function] Heat Detection | Yes | |
| [Function] Cold/Hot Spot Trace | Yes | |
| [Function] IVS (Perimeter Protection) | Yes. Supports tripwire and intrusion. | |
| [Function] Target Distinction | Human/Vehicle Classification | |
| [Function] Port | ||
| [Function] Analog Output | 1 × CVBS output; BNC port | |
| [Function] Network Port | 1 × RJ-45 (10/100 Base-T) | |
| [Function] Alarm Input | 2 | |
| [Function] Alarm Output | 2 | |
| [Function] Audio Input | 1 | |
| [Function] Audio Output | 1 | |
| [Function] RS-485 | 1 | |
| [Power] Power Supply | Wide input voltage 10–36 VDC | |
| [Power] Power Consumption | Basic: 30 W (illuminator off, heating off) Max: 43 W (illuminator on, heating off); 50 W (illuminator on, heating on) | |
| [Power] Environment | ||
| [Power] Operating Temperature | –40 °C to +70 °C (–40 °F to +158 °F) | |
| [Power] Operating Humidity | ≤95% | |
| [Power] Storage Temperature | –40 °C to +80 °C (–40 °F to +176 °F) | |
| [Physical Characteristics] Protection | IP66 | |
| [Physical Characteristics] Reliability | Surge protection: 6 kV Air discharge: 15 kV Contact discharge: 8 kV | |
| [Structure] Product Dimensions | 231.3 mm × 389.7 mm × 276.9 mm (9.11" × 15.34" × 10.9") (L × W × H) | |
| [Structure] Packaging Dimensions | 485 mm × 360 mm × 390 mm (19.09" × 14.17" × 15.35") (L × W × H) | |
| [Structure] Net Weight | ≤9 kg (19.84 lb) | |
| [Structure] Gross Weight | ≤12 kg (26.46 lb) | |
| [Temperature Measurement Distance] Focal Length | Min. Distance Max. Distance | |
| [Temperature Measurement Distance] 9 mm | 1 m (3.28 ft) 6.5 m (21.33 ft) | |
| [Temperature Measurement Distance] 13 mm | 2 m (6.56 ft) 11 m (36.09 ft) | |
| [Temperature Measurement Distance] 25 mm | 4 m (13.12 ft) 21 m (68.90 ft) | |
| [Temperature Measurement Distance] 50 mm | 9 m (29.53 ft) 42 m(137.80 ft) | |
| [DRI Distance] Focal Length | Detection Distance ① Recognition Distance ② Identification Distance ③ | |
| [DRI Distance] 9 mm | Vehicle: 1,150 m (3,772.97 ft); Human: 375 m (1,230.31) Vehicle: 288 m (944.88 ft); Human: 94 m (308.40 ft) Vehicle: 144 m (472.44 ft); Human: 47 m (154.20 ft) | |
| [DRI Distance] 13 mm | Vehicle: 1,661 m (5,449.48 ft); Human: 542 m (1,778.22 ft) Vehicle: 415 m (1,361.55 ft); Human: 135 m (442.91 ft) Vehicle: 208 m (682.41 ft); Human: 68 m (223.10 ft) | |
| [DRI Distance] 25 mm | Vehicle: 3,194 m (10,479.00 ft); Human: 1,042 m (3,418.64 ft) Vehicle: 799 m (2,578.74 ft); Human: 260 m (857.98 ft) Vehicle: 399 m (1,309.06 ft); Human: 130 m (426.51 ft) | |
| [DRI Distance] 50 mm | Vehicle: 6,389m (20,961.29 ft); Human: 2,083 m (6,833.99 ft) Vehicle: 1,597 m (5,239.50 ft); Human: 521 m (1,709.32 ft) Vehicle: 799 m (2,621.39 ft); Human: 260 m (853.02 ft) |
お取扱製品
Dahua:Thermal Network Mini Hybrid Pan & Tilt Camera
TPC-PT8641MA-T
