| [General] Appearance | Thermal Network Hybrid Speed Dome Camera | |
|---|---|---|
| [General] Type | Radiometry | |
| [Thermal] Detector Type | Vanadium oxide uncooled focal plane detector | |
| [Thermal] Effective Pixels | 640 (H) × 512 (V) | |
| [Thermal] Pixel Pitch | 12 μm | |
| [Thermal] Spectral Range | 8 μm–14 μm | |
| [Thermal] Sensitivity (NETD) | <35 mK (@f/1.0, 25 Hz, 300 K) | |
| [Thermal] Focal Length | 7 mm; 13 mm; 19 mm; 25 mm; 35 mm; 50 mm | |
| [Thermal] Field of View | 7 mm: H: 63.8°; V: 51° 13 mm: H: 36.7°; V: 29.4° 19 mm: H: 23.3°; V: 18.6° 25 mm: H: 18.6°; V: 14.8° 35 mm: H: 12.6°; V: 10.1° 50 mm: H: 9.2°; V: 7.3° | |
| [Thermal] Thermal Focus Control | Fixed-focal | |
| [Thermal] Digital Detail Enhancement (DDE) | Yes | |
| [Thermal] Thermal Image Stabilization | Electronic Image Stabilization (EIS) | |
| [Thermal] Digital Zoom | 24 levels | |
| [Thermal] Thermal AGC | Auto/Manual | |
| [Thermal] Thermal Noise Reduction | 2D NR/3D NR | |
| [Thermal] Image Flip | 180° | |
| [Thermal] Color Palettes | 18 (white hot/black hot/fusion/rainbow/golden autumn/midday/iron red/amber/jade/sunset/icefire/painting/pomegranate/emerald /spring/summer/autumn/winter) | |
| [Thermal] Temperature Measurement Range | Low temperature mode: –20 °C (–4 °F) to +150 °C (+302 °F) High temperature mode: 0 °C (+34 °F) to +550 °C (+1022 °F) Auto mode | |
| [Thermal] Temperature Measurement Accuracy | Max. (±2 °C, ±2%) Operating temperature: –20 °C (–4 °F) to +50 °C (+122 °F) | |
| [Thermal] Temperature Measurement Mode | Spot: 12 Line: 12 Area: 12 Supports 12 rules simultaneously | |
| [Visible] Image Sensor | 1/2.8" CMOS | |
| [Visible] Max. Resolution | 2688 (H) × 1520 (V) | |
| [Visible] Pixel | 4 MP | |
| [Visible] Horizontal Definition | Center ≥ 1200 TVL Edge ≥ 900 TVL | |
| [Visible] Min. Illumination | Color: 0.01 lux Black & white: 0.001 lux 0 lux (IR on) | |
| [Visible] Visible AGC | Auto/Manual | |
| [Visible] Visible Noise Reduction | 2D NR/3D NR | |
| [Visible] S/N Ratio | ≥55 dB | |
| [Visible] White Balance | Auto; manual; indoor; outdoor; tracking; sodium lamp; street lamp; natural | |
| [Visible] Defog | Electronic defog | |
| [Visible] Visible Image Stabilization | Electronic Image Stabilization (EIS) | |
| [Visible] Electronic Shutter Speed | 1 s–1/30,000 s (auto/manual) | |
| [Visible] BLC | Yes | |
| [Visible] WDR | Yes | |
| [Visible] HLC | Yes | |
| [Visible] Day/Night | Auto (ICR); Color; B/W | |
| [Visible] Iris Control | DC Auto | |
| [Visible] Exposure Compensation | Yes | |
| [Visible] Visible Focus Control | Auto/Semi-auto/Manual | |
| [Visible] Focal Length | 3.95 mm–177.75 mm | |
| [Visible] Zoom Speed | < 7 s | |
| [Visible] Close Focus Distance | 1 m–10 m (3.28 ft–32.81 ft) | |
| [Visible] Optical Zoom | 45× | |
| [Visible] Illuminator On/Off Control | Auto/Manual | |
| [Visible] Illumination Distance | 100 m (328.08 ft) | |
| [Visible] Audio and Video | ||
| [Visible] Video Compression | H.265; H.264M; H.264H; H.264B | |
| [Visible] Resolution | Thermal: Main stream: 1280 × 1024; 1280 × 720; 640 × 512; 1280 × 1024 (default); Sub stream: 640 × 512; 320 × 256; 640 × 512 (default); Visible: Main stream: 4MP (2688 × 1520); 4MP (2560 × 1440); 2MP (1920 × 1080); 720p (1280 × 720); D1 (704 × 576); 4MP (2560 × 1440) (default); Sub stream: 2MP (1920 × 1080); 720p (1280 × 720); D1 (704 × 576); CIF (352 × 288); CIF (352 × 288) (default) | |
| [Visible] Video Frame Rate | Thermal (50 Hz): Main stream: 1 fps–25 fps, 25 fps by default Sub stream: 1 fps–25 fps, 15 fps by default Visible (50 Hz): Main stream: 1 fps–50 fps, 50 fps by default Sub stream: 1 fps–25 fps, 15 fps by default Thermal (60 Hz): Main stream: 1 fps–30 fps, 30 fps by default Sub stream: 1 fps–30 fps, 15 fps by default Visible (60 Hz): Main stream: 1 fps–60 fps, 60 fps by default Sub stream: 1 fps–30 fps, 15 fps by default | |
| [Visible] Audio Compression | G.711a; G.711mu; AAC | |
| [Visible] Image Encoding Format | JPEG | |
| [PTZ] Pan/Tilt Range | Pan: 0° to 360° endless Tilt: –10° to +90° | |
| [PTZ] Manual Control Speed | Pan: 0.1°/s to 200°/s Tilt: 0.1°/s to 120°/s | |
| [PTZ] Preset Speed | Pan: 240°/s Tilt: 200°/s | |
| [PTZ] Preset | 300 | |
| [PTZ] Tour | 8 (up to 32 presets per tour) | |
| [PTZ] Pattern | 5 | |
| [PTZ] Scan | 2 | |
| [PTZ] Power-off Memory | Yes | |
| [PTZ] Privacy Masking | 4 blocks | |
| [PTZ] Idle Motion | Preset; pattern; tour; pan; scan | |
| [Function] Two-way Audio | Yes | |
| [Function] Network Protocol | HTTP; HTTPS; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; SNMP; QoS; UPnP; NTP; Multicast; SFTP; 802.1x | |
| [Function] Region of Interest (RoI) | Yes | |
| [Function] Regional Focus | Yes | |
| [Function] Storage | FTP; Micro SD card (optional) | |
| [Function] Interoperability | ONVIF; CGI; DaHua SDK | |
| [Function] Browser | IE: IE8 and later (including the browsers with IE kernel, such as 360 Explorer, Sougou Explorer) Chrome: 42 and earlier Firefox: 42 and earlier | |
| [Function] User/Host | Up to 20 (total bandwidth: 64 MB) | |
| [Function] Security | Authorized username and password; attached MAC address; HTTPS; IEEE 802.1x; controlled network access | |
| [Function] User Management | Up to 20 users; supports multi-level user permissions (2 levels): management group and user group | |
| [Function] Malfunction Detection | Network disconnection detection; IP conflict detection; memory card state detection; memory space detection | |
| [Function] Micro SD Card (Max.) | 512 GB | |
| [Function] IVS | Yes | |
| [Function] Intelligence | ||
| [Function] Cold/Hot Spot Trace | Yes | |
| [Function] IVS (Perimeter Protection) | Yes. Supports tripwire and intrusion. | |
| [Function] Target Distinction | Human/Vehicle Classification | |
| [Function] Target Tracking | Yes | |
| [Function] Smoke Detection | Yes | |
| [Function] Smoke Detection Distance | 4,000 m (13,123.36 ft) | |
| [Function] Boat Tracking | Yes | |
| [Function] Port | ||
| [Function] Analog Output | 1 × CVBS output; BNC port | |
| [Function] Network Port | 1 × RJ-45 (10/100 Base-T) | |
| [Function] Alarm Input | 7 | |
| [Function] Alarm Output | 2 | |
| [Function] Audio Input | 1 | |
| [Function] Audio Output | 1 | |
| [Function] RS-485 | 1 | |
| [Power] Power Supply | 36 VDC ± 50%, Hi-PoE | |
| [Power] Power Consumption | Basic: ≤21 W Max: ≤40 W | |
| [Power] Environment | ||
| [Power] Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | |
| [Power] Operating Humidity | ≤95% | |
| [Power] Storage Temperature | –30 °C to +70 °C (–22 °F to +158 °F) | |
| [Physical Characteristics] Protection | IP66 | |
| [Physical Characteristics] Product Dimensions | Φ240.0 mm × 382.0 mm (Φ9.45" × 15.04") | |
| [Physical Characteristics] Packaging Dimensions | 319.0 mm × 319.0 mm × 521.0 mm (12.56" × 12.56" × 20.51") (L × W × H) | |
| [Physical Characteristics] Net Weight | ≤8 kg (17.64 lb) | |
| [Physical Characteristics] Gross Weight | ≤10 kg (22.05 lb) | |
| [Physical Characteristics] Lens | Included | |
| [Physical Characteristics] Reliability | Surge protection: 6 kV Air discharge of 15 kV Contact discharge of 8 kV | |
| [Physical Characteristics] Anti-corrosion Level | Basic Protection *The products are designed for general use in areas that have no specific requirements for anti-corrosion protection. | |
| [Certification] Certifications | CE | |
| [Temperature Measurement Distance] Focal Length | Min. Distance Max. Distance | |
| [Temperature Measurement Distance] 7 mm | 1 m (3.28 ft) 6.5 m (21.33 ft) | |
| [Temperature Measurement Distance] 13 mm | 1 m (3.28 ft) 10 m (32.81 ft) | |
| [Temperature Measurement Distance] 19 mm | 3 m (9.84 ft) 16 m (52.49 ft) | |
| [Temperature Measurement Distance] 25 mm | 4 m (13.12 ft) 21 m (68.90 ft) | |
| [Temperature Measurement Distance] 35 mm | 6 m (19.69 ft) 30 m (98.43 ft) | |
| [Temperature Measurement Distance] 50 mm | 9 m (29.53 ft) 42 m (137.80 ft) | |
| [DRI Distance] Focal Length | Detection Distance ① Recognition Distance ② Identification Distance ③ | |
| [DRI Distance] 7 mm | Vehicle: 894 m (2,933.07 ft); Human: 292 m (958.01 ft) Vehicle: 224 m (734.91 ft); Human: 73 m (239.50 ft) Vehicle: 112 m (367.45 ft); Human: 36 m (118.11 ft) | |
| [DRI Distance] 13 mm | Vehicle: 1,661 m (5,449.48 ft); Human: 542 m (1,778.22 ft) Vehicle: 415 m (1,361.55 ft); Human: 135 m (442.91 ft) Vehicle: 208 m (682.41 ft); Human: 68 m (223.10 ft) | |
| [DRI Distance] 19 mm | Vehicle: 2,428 m (7,965.88 ft); Human: 792 m (2,598.43 ft) Vehicle: 607 m (1,991.47 ft); Human: 198 m (649.61 ft) Vehicle: 303 m (994.09 ft); Human: 99 m (324.80 ft) | |
| [DRI Distance] 25 mm | Vehicle: 3,194 m (10,479.00 ft); Human: 1,042 m (3,418.64 ft) Vehicle: 799 m (2,578.74 ft); Human: 260 m (857.98 ft) Vehicle: 399 m (1,309.06 ft); Human: 130 m (426.51 ft) | |
| [DRI Distance] 35 mm | Vehicle: 4,472 m (14,671.92 ft); Human: 1,458 m (4,783.46 ft) Vehicle: 1,118 m (3,667.98 ft); Human: 365 m (1,197.51 ft) Vehicle: 559 m (1,833.99 ft); Human: 182 m (597.11 ft) | |
| [DRI Distance] 50 mm | Vehicle: 6,389 m (20,961.29 ft); Human: 2,083 m (6,833.99 ft) Vehicle: 1,579 m (5,180.45 ft); Human: 521 m (1,709.32 ft) Vehicle: 799 m (2,621.39 ft); Human: 260 m (853.02 ft) |
お取扱製品
Dahua:Thermal Hybrid Speed Dome Camera
TPC-SD5641-T
