| [Thermal] Detector Type | Vanadium oxide uncooled focal plane detector | |
|---|---|---|
| [Thermal] Effective Pixels | 400 (H) × 300 (V) | |
| [Thermal] Pixel Pitch | 17 μm | |
| [Thermal] Spectral Range | 8 μm–14 μm | |
| [Thermal] Sensitivity (NETD) | <35 mK (@f/1.0) | |
| [Thermal] Focal Length | 25 mm; 50 mm | |
| [Thermal] Field of View | 25 mm: H: 15.5°; V: 11.6° 50 mm: H: 7.8°; V: 5.8° | |
| [Thermal] Thermal Focus Control | Fixed-focal | |
| [Thermal] Close Focus Distance | 25 mm: 1 m (3.28 ft) 50 mm: 1 m (3.28 ft) | |
| [Thermal] Digital Detail Enhancement (DDE) | Yes | |
| [Thermal] Digital Zoom | 19 levels | |
| [Thermal] Thermal AGC | Auto/Manual | |
| [Thermal] Thermal Noise Reduction | 2D NR/3D NR | |
| [Thermal] Image Flip | 180°; Mirror | |
| [Thermal] Color Palettes | 18 (white hot/black hot/fusion/rainbow/golden autumn/midday/iron red/amber/jade/sunset/icefire/painting/pomegranate/emerald /spring/summer/autumn/winter) | |
| [Visible] Image Sensor | 1/1.8" CMOS | |
| [Visible] Max. Resolution | 2560 (H) × 1440 (V) | |
| [Visible] Pixel | 4 MP | |
| [Visible] Min. Illumination | Color: 0.001 lux@F1.4 Black & white: 0.0001 lux@F1.4 0 lux (IR on) | |
| [Visible] Visible AGC | Auto/Manual | |
| [Visible] Visible Noise Reduction | 2D NR/3D NR | |
| [Visible] S/N Ratio | ≥55 dB | |
| [Visible] White Balance | Auto; manual; indoor; outdoor; tracking; sodium lamp; street lamp; natural | |
| [Visible] Defog | Electronic defog | |
| [Visible] Electronic Shutter Speed | 1 s–1/30,000 s (auto/manual) | |
| [Visible] BLC | Yes | |
| [Visible] WDR | Yes | |
| [Visible] HLC | Yes | |
| [Visible] Digital Zoom | Yes | |
| [Visible] Day/Night | Auto (ICR); Color; B/W | |
| [Visible] Iris Control | Auto | |
| [Visible] Image Flip | 180° | |
| [Visible] Exposure Compensation | Yes | |
| [Visible] Visible Focus Control | Auto/semi-auto/manual | |
| [Visible] Focal Length | 5.5 mm–248 mm | |
| [Visible] Zoom Speed | <7 s | |
| [Visible] Field of View | H: 61.8°–2.2° V: 36.3°–1.3° D: 69.2°–2.4° | |
| [Visible] Close Focus Distance | 0.5 m–2 m (1.64 ft–6.56 ft) | |
| [Visible] Optical Zoom | 45× | |
| [Visible] Aperture | F1.4–F4.5 | |
| [Visible] Illuminator On/Off Control | Auto/Manual | |
| [Visible] Illumination Distance | 250 m (820.21 ft) | |
| [Visible] Audio and Video | ||
| [Visible] Video Compression | H.265; H.264; H.264H | |
| [Visible] Resolution | Thermal: Main stream: 1280 × 1024; 1280 × 960 ; 720p (1280 × 720); 400 × 300; 1280 × 960 (default) Sub stream: 640 × 512; 640 × 480; 400 × 300; 400 × 300 (default) Visible: Main stream: 4 MP (2560 × 1440); 1080p (1920 × 1080); 720p (1280 × 720); D1 (704 × 576); 1080p (default) Sub stream: D1 (704 × 576); CIF (352 × 288); D1 (704 × 576) (default) | |
| [Visible] Video Frame Rate | Thermal: Main stream: 1 fps–25 fps, 25 fps by default Sub stream: 1 fps–25 fps, 15 fps by default Visible: Main stream: 1 fps–25 fps, 25 fps by default Sub stream: 1 fps–25 fps, 15 fps by default | |
| [Visible] Audio Compression | G.711a; G.711mu; PCM | |
| [Visible] Image Encoding Format | JPEG | |
| [PTZ] Pan/Tilt Range | Thermal: Pan: 0° to +190° Tilt: –5° to +180° Visible: Pan: 0° to 360° Tilt: –30° to +90° | |
| [PTZ] Manual Control Speed | Thermal: Pan: 0.1°/s to 100°/s Tilt: 0.1°/s to 90°/s Visible: Pan: 0.1°/s to 180°/s Tilt: 0.1°/s to 100°/s | |
| [PTZ] Preset Speed | Thermal: Pan: 0.1°/s to 100°/s Tilt: 0.1°/s to 90°/s Visible: Pan: 0.1°/s to 180°/s Tilt: 0.1°/s to 100°/s | |
| [PTZ] Preset | 300 | |
| [PTZ] Tour | 8 (up to 32 presets per tour) | |
| [PTZ] Pattern | 5 | |
| [PTZ] Scan | 5 | |
| [PTZ] Power-off Memory | Yes | |
| [PTZ] Privacy Masking | 4 by default | |
| [PTZ] Idle Motion | Preset; Pattern; Tour; Scan; Horizontal Rotation | |
| [Function] Two-way Audio | Yes | |
| [Function] Sound and Light Alarm | Yes | |
| [Function] Network Protocol | HTTPS; HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; SNMP; QoS; UPnP; NTP | |
| [Function] Region of Interest (RoI) | Yes (customizable) | |
| [Function] Storage | Micro SD card | |
| [Function] Micro SD Card (Max.) | 512 GB | |
| [Function] Interoperability | CGI | |
| [Function] Browser | IE: IE8 and later Chrome: 42 and earlier Firefox: 42 and earlier | |
| [Function] User/Host | Up to 20 (total bandwidth: 64 MB) | |
| [Function] Security | Authorized username and password; attached MAC address; encrypted HTTPS; IEEE 802.1x; controlled network access | |
| [Function] User Management | Up to 20 users; supports multi-level user permissions (2 levels): management group and user group | |
| [Function] Malfunction Detection | Network disconnection detection; IP conflict detection; memory card state detection; memory space detection | |
| [Function] PIP | Yes | |
| [Function] Intelligence | ||
| [Function] Cold/Hot Spot Trace | Yes | |
| [Function] IVS (Perimeter Protection) | Yes. Supports tripwire and intrusion. | |
| [Function] Target Distinction | Human/Vehicle Classification | |
| [Function] Target Tracking | Single-scene tracking; multi-scene tracking; panoramic tracking; manual tracking; alarm linked tracking | |
| [Function] Boat Detection | Yes | |
| [Function] Port | ||
| [Function] Network Port | 1 × RJ-45 (10/100 Base-T) | |
| [Function] Alarm Input | 7 | |
| [Function] Alarm Output | 2 | |
| [Function] Audio Input | 1 | |
| [Function] Audio Output | 1 | |
| [Function] RS-485 | 1 | |
| [Power] Power Supply | 36 VDC/5A ± 25% | |
| [Power] Power Consumption | Basic: 30 W Max: 58 W (illuminator) | |
| [Power] Environment | ||
| [Power] Operating Temperature | –40 °C to +65 °C (–40 °F to +149 °F) | |
| [Power] Operating Humidity | ≤95% | |
| [Physical Characteristics] Protection | IP66 | |
| [Physical Characteristics] Reliability | Surge protection: 6 kV Air discharge: 15 kV Contact discharge: 8 kV | |
| [Structure] Product Dimensions | 484.8 mm × 267 mm × 476.5 mm (19.09" × 10.51" × 18.76") (L × W × H) | |
| [Structure] Packaging Dimensions | 708 mm × 380 mm × 580 mm (27.87" × 14.96" × 22.83") (L × W × H) | |
| [Structure] Net Weight | 15.9 kg (35.05 lb) | |
| [Structure] Gross Weight | 21.5 kg (47.40 lb) | |
| [Perimeter Protection Distance ( IVS Distance )] Focal Length | Distance (Vehicle ) Distance (Human ) | |
| [Perimeter Protection Distance ( IVS Distance )] 25 mm | 525 m (1,722.44 ft) 175 m (574.15 ft) | |
| [Perimeter Protection Distance ( IVS Distance )] 50 mm | 1,050 m (3,444.88 ft) 350 m (1,148.29 ft) | |
| [DRI Distance] Focal Length | Detection Distance ① Recognition Distance ② Identification Distance ③ | |
| [DRI Distance] 25 mm | Vehicle: 2,255 m (7,398.29 ft); Human: 735 m (2,411.42 ft) Vehicle: 564 m (1,850.39 ft); Human: 184 m (603.67 ft) Vehicle: 282 m (925.20 ft); Human: 92 m (301.84 ft) | |
| [DRI Distance] 50 mm | Vehicle: 4,510 m (14,796.59 ft); Human: 1,471 m (4,826.12 ft) Vehicle: 1,127 m (3,697.51 ft); Human: 368 m (1,207.35 ft) Vehicle: 564 m (1,850.39 ft) Human: 184 m (603.67 ft) |
お取扱製品
Dahua:Thermal Network Smart Linkage Camera
TPC-SDA8441
